2016 FORD
FOCUS SE
Stock #: | 6586718 |
Vin #: | 1fadp3f29gl367534 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
Low Down Payment Available More Details
GET APPROVED 2016 FORD
FOCUS S
Stock #: | 6586807 |
Vin #: | 1FADP3E26Gl220315 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
Low Down Payment Available More Details
GET APPROVED 2014 FORD
FOCUS SE
Stock #: | 6586763 |
Vin #: | 1FADP3K21EL113285 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
Low Down Payment Available More Details
GET APPROVED 2009 FORD
FOCUS SE
Stock #: | 6586168 |
Vin #: | 1FAHP35NX9W240029 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (140 hp @ 6000 rpm) |
Low Down Payment Available More Details
GET APPROVED 2008 FORD
FOCUS SE
Stock #: | 6586264 |
Vin #: | 1FAHP35N18W157023 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (140 hp @ 6250 rpm) |
Low Down Payment Available More Details
GET APPROVED