2014 HYUNDAI
ACCENT GLS
Stock #: | 6586922 |
Vin #: | KMHCT4AE4EU708561 |
Miles: | 136,353 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (138 hp @ 6300 rpm) |
2013 HYUNDAI
ACCENT GS
Stock #: | 6586921 |
Vin #: | KMHCT5AE7DU084050 |
Miles: | 158,591 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (138 hp @ 6300 rpm) |
2013 HYUNDAI
SONATA GLS PZEV
Stock #: | 6586923 |
Vin #: | 5NPEB4AC9DH562892 |
Miles: | 116,460 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (190 hp @ 6300 rpm) |
2012 HYUNDAI
TUCSON GLS
Stock #: | 6586812 |
Vin #: | km8ju3ac2cu529624 |
Miles: | 122,435 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (176 hp @ 6000 rpm) |
2010 HYUNDAI
TUCSON GLS PZEV
Stock #: | 6586900 |
Vin #: | KM8JT3AC5AU095358 |
Miles: | 154,574 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (170 hp @ 6000 rpm) |
2009 HYUNDAI
SONATA LIMITED
Stock #: | 6586902 |
Vin #: | 5NPEU46C49H493328 |
Miles: | 159,011 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (175 hp @ 6000 rpm) |