14,995
6586870
MASTERCARS AUTO SALES
1C4NJPBA3FD178021
JEEP PATRIOT 2015
14995.0000
General Information
Here’s a description for the 2015 JEEP PATRIOT SPORT with stock number 6586870:
**2015 JEEP PATRIOT SPORT**
- **Price:** $14,995.00 (Out The Door Price: $16,348.43)
- **Mileage:** 139,500 miles
- **Engine:** 2.0L 4 Cylinder Engine (158 hp @ 6400 rpm)
- **Transmission:** Automatic
- **DriveTrain:** FWD
- **Exterior Color:** Bright White Clearcoat
- **Interior Color:** Dark Slate Gray
- **Location:** MasterCars Auto Sales
This versatile SUV combines style and functionality, making it perfect for both city driving and outdoor adventures. Check it out [here](https://www.85down.com/carsforsale/=6586870)!
Thank you for considering MasterCars for your vehicle needs! Would you like assistance with financing options?
**2015 JEEP PATRIOT SPORT**
- **Price:** $14,995.00 (Out The Door Price: $16,348.43)
- **Mileage:** 139,500 miles
- **Engine:** 2.0L 4 Cylinder Engine (158 hp @ 6400 rpm)
- **Transmission:** Automatic
- **DriveTrain:** FWD
- **Exterior Color:** Bright White Clearcoat
- **Interior Color:** Dark Slate Gray
- **Location:** MasterCars Auto Sales
This versatile SUV combines style and functionality, making it perfect for both city driving and outdoor adventures. Check it out [here](https://www.85down.com/carsforsale/=6586870)!
Thank you for considering MasterCars for your vehicle needs! Would you like assistance with financing options?
- Standard Equipment
- Optional Equipment
- Additional Specifications
1 12V DC Power Outlet
120 Amp Alternator
13.6 Gal. Fuel Tank
1320# Maximum Payload
4 Speakers
4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
4.12 Axle Ratio
50-State Emissions
60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
60-Amp/Hr 525CCA Maintenance-Free Battery w/Run Down Protection
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Black Bodyside Cladding
Black Door Handles
Black Manual Side Mirrors w/Manual Folding
Black Side Windows Trim and Black Front Windshield Trim
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
Body-Colored Grille
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
Cargo Space Lights
Carpet Floor Trim
Chrome Gear Shifter Material
Clearcoat Paint
Compact Spare Tire Mounted Inside Under Cargo
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Driver And Passenger Visor Vanity Mirrors
Driver Foot Rest
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Engine: 2.0L I4 DOHC 16V Dual VVT
Fade-To-Off Interior Lighting
Fixed Antenna
Fixed Rear Window w/Fixed Interval Wiper and Defroster
Front And Rear Anti-Roll Bars
Front Cupholder
Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
Front Fog Lamps
Front Map Lights
Front-Wheel Drive
Full Cloth Headliner
Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer
Glove Box
GVWR: 4,435 lbs
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
Hydraulic Power-Assist Steering
Instrument Panel Bin, Driver / Passenger And Rear Door Bins
Interior Trim -inc: Chrome Instrument Panel Insert and Chrome Interior Accents
Liftgate Rear Cargo Access
Low Tire Pressure Warning
Manual 1st Row Windows
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
Manual Rear Windows and Fixed 3rd Row Windows
Manual Tailgate/Rear Door Lock
Manual Tilt Steering Column
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Radio w/Clock
Rear Child Safety Locks
Rear Cupholder
Reflector Halogen Headlamps
Roof Rack Rails Only
Sentry Key Immobilizer
Side Impact Beams
Single Stainless Steel Exhaust
Sliding Front Center Armrest w/Storage
Steel Spare Wheel
Strut Front Suspension w/Coil Springs
Touring Suspension
Variable Intermittent Wipers
Wheels w/Silver Accents
AIR CONDITIONING
BRIGHT WHITE CLEARCOAT
DARK SLATE GRAY, PREMIUM CLOTH BUCKET SEATS
ENGINE: 2.0L I4 DOHC 16V DUAL VVT
MANUAL DRIVER LUMBAR ADJUST
MANUFACTURER'S STATEMENT OF ORIGIN
POWER VALUE GROUP
QUICK ORDER PACKAGE 24A
TIRES: P205/70R16 BSW AS
TRANSMISSION: CONTINUOUSLY VARIABLE TRANSAXLE II
WHEELS: 16" X 6.5" STYLED STEEL
Base Curb Weight | 3210 lbs Range: 3136lbs - 3210lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Area Width @ Beltline | 45.1 in |
Cargo Box (Area) Height | 27.4 in |
Cargo Box Width @ Wheelhousings | 38 in |
Cargo Volume to Seat 1 | 53.5 ft³ |
Cargo Volume to Seat 2 | 23 ft³ |
Cargo Volume to Seat 3 | 23 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ECN N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 21MPG - 23MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 27MPG - 30MPG |
Fifth Gear Ratio (:1) | 0.72 N/A Range: 0.72N/A - 1N/A |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 2.35 - 0.39 N/A Range: 3.77N/A - 4.21N/A |
Fourth Gear Ratio (:1) | 1.03 N/A Range: 1.03N/A - 1.39N/A |
Front Brake Rotor Diam x Thickness | 11.5 in |
Front Head Room | 41 in |
Front Hip Room | 52.3 in |
Front Leg Room | 40.6 in |
Front Shoulder Room | 54.5 in |
Front Tire Order Code | TLB N/A |
Front Tire Size | P205/70TR16 N/A |
Front Wheel Material | Styled Steel N/A |
Front Wheel Size | 16 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 13.6 gal |
Height, Overall | 65.5 in |
Length, Overall | 173.8 in |
Liftover Height | 30.7 in |
Maximum Alternator Capacity (amps) | 120 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 104.4 ft³ |
Rear Brake Rotor Diam x Thickness | 9 in |
Rear Drum Diam x Width | 9 in |
Rear Tire Order Code | TLB N/A |
Rear Tire Size | P205/70TR16 N/A |
Rear Wheel Material | Styled Steel N/A |
Rear Wheel Size | 16 X 6.5 in |
Reverse Ratio (:1) | 1.75 N/A Range: 1.75N/A - 3.42N/A |
SAE Net Horsepower @ RPM | 158 @ 6400 N/A |
SAE Net Torque @ RPM | 141 @ 5000 N/A |
Second Gear Ratio (:1) | 2.16 N/A Range: 2.16N/A - 2.64N/A |
Second Head Room | 39.9 in |
Second Hip Room | 51 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 54 in |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.8N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 59.8 in |
Track Width, Rear | 59.8 in |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DAV N/A |
Trans Type | 1 N/A Range: 1N/A - 6N/A |
Turning Diameter - Curb to Curb | 35.6 ft |
Vehicle Name | Jeep Patriot N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.7 in |
Width, Max w/o mirrors | 69.2 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Area Width @ Beltline | 45.1 in |
Cargo Box (Area) Height | 27.4 in |
Cargo Box Width @ Wheelhousings | 38 in |
Cargo Volume to Seat 1 | 53.5 ft³ |
Cargo Volume to Seat 2 | 23 ft³ |
Cargo Volume to Seat 3 | 23 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ECN N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 21MPG - 23MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 27MPG - 30MPG |
Fifth Gear Ratio (:1) | 0.72 N/A Range: 0.72N/A - 1N/A |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 2.35 - 0.39 N/A Range: 3.77N/A - 4.21N/A |
Fourth Gear Ratio (:1) | 1.03 N/A Range: 1.03N/A - 1.39N/A |
Front Brake Rotor Diam x Thickness | 11.5 in |
Front Head Room | 41 in |
Front Hip Room | 52.3 in |
Front Leg Room | 40.6 in |
Front Shoulder Room | 54.5 in |
Front Tire Order Code | TLB N/A |
Front Tire Size | P205/70TR16 N/A |
Front Wheel Material | Styled Steel N/A |
Front Wheel Size | 16 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 13.6 gal |
Height, Overall | 65.5 in |
Length, Overall | 173.8 in |
Liftover Height | 30.7 in |
Maximum Alternator Capacity (amps) | 120 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 104.4 ft³ |
Rear Brake Rotor Diam x Thickness | 9 in |
Rear Drum Diam x Width | 9 in |
Rear Tire Order Code | TLB N/A |
Rear Tire Size | P205/70TR16 N/A |
Rear Wheel Material | Styled Steel N/A |
Rear Wheel Size | 16 X 6.5 in |
Reverse Ratio (:1) | 1.75 N/A Range: 1.75N/A - 3.42N/A |
SAE Net Horsepower @ RPM | 158 @ 6400 N/A |
SAE Net Torque @ RPM | 141 @ 5000 N/A |
Second Gear Ratio (:1) | 2.16 N/A Range: 2.16N/A - 2.64N/A |
Second Head Room | 39.9 in |
Second Hip Room | 51 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 54 in |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.8N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 59.8 in |
Track Width, Rear | 59.8 in |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DAV N/A |
Trans Type | 1 N/A Range: 1N/A - 6N/A |
Turning Diameter - Curb to Curb | 35.6 ft |
Vehicle Name | Jeep Patriot N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.7 in |
Width, Max w/o mirrors | 69.2 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Similar Vehicles
2012 HYUNDAI TUCSON GLS
Low Down Payment Available
2014 FORD ESCAPE SE
Low Down Payment Available
2010 HYUNDAI TUCSON GLS PZEV
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.