0
6587131
MASTERCARS AUTO SALES
1G11B5SL3EF238411
CHEVROLET MALIBU 2014
0.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
AIR BAGS, 10 TOTAL, FRONTAL AND KNEE FOR DRIVER AND FRONT PASSENGER, SIDE-IMPACT SEAT-MOUNTED AND ROOF RAIL FOR FRONT AND REAR OUTBOARD SEATING POSITIONS INCLUDES PASSENGER SENSING SYSTEM (ALWAYS USE SAFETY BELTS AND CHILD RESTRAINTS. CHILDREN ARE SAFER WHEN PROPERLY SECURED IN A REAR SEAT IN THE APPROPRIATE CHILD RESTRAINT. SEE THE OWNER'S MANUAL FOR MORE INFORMATION.)
AIR CONDITIONING WITH HUMIDITY SENSOR
ARMREST, CENTER, REAR WITH CUP HOLDERS
AUDIO SYSTEM FEATURE, 6-SPEAKER SYSTEM
BLUETOOTH FOR PHONE, PERSONAL CELL PHONE CONNECTIVITY TO VEHICLE AUDIO SYSTEM
BRAKE ASSIST, PANIC
BRAKE LINING, HIGH-PERFORMANCE, NOISE AND DUST PERFORMANCE WITH FNC ROTORS
BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC
COAT HOOKS, DRIVER- AND PASSENGER-SIDE REAR
COMPASS DISPLAY
CONSOLE, OVERHEAD
DAYTIME RUNNING LAMPS
DEAD PEDAL, DRIVER
DEFOGGER, REAR-WINDOW
DOOR AND WINDOW LOCKS, REAR CHILD SECURITY
DRIVER INFORMATION CENTER, COLOR DISPLAY INCLUDES TRIP/FUEL INFORMATION, VEHICLE INFORMATION AND VEHICLE MESSAGES
ENGINE, ECOTEC 2.5L DOHC 4-CYLINDER DI WITH VARIABLE VALVE TIMING (VVT) AND INTAKE VARIABLE VALVE LIFT (IVVL) AND NEW AUTO STOP/START (196 HP [146.2 KW] @ 6300 RPM, 191 LB-FT OF TORQUE [257.9 N-M] 4400 RPM)
FRONT WHEEL DRIVE
GEAR SELECT, MANUAL MODE
GLASS, SOLAR ABSORBING
HEAD RESTRAINTS, 2-WAY ADJUSTABLE (UP/DOWN), FRONT
HEADLAMPS, HALOGEN COMPOSITE WITH AUTOMATIC EXTERIOR LAMP CONTROL
HEADLAMPS, REFLECTOR/REFLECTOR TYPE
INSTRUMENTATION, ANALOG WITH SPEEDOMETER, TACHOMETER, ENGINE TEMPERATURE AND FUEL GAUGE
LATCH SYSTEM (LOWER ANCHORS AND TOP TETHERS FOR CHILDREN), FOR CHILD SAFETY SEATS
LIGHTING, INTERIOR WITH THEATER DIMMING AND DELAYED ENTRY/EXIT
MAP POCKETS, DRIVER AND FRONT PASSENGER SEATBACKS
MIRROR, INSIDE REARVIEW MANUAL DAY/NIGHT
MIRRORS, OUTSIDE POWER-ADJUSTABLE, BLACK
POWER OUTLETS, 2 AUXILIARY 1 IN INTEGRATED CENTER STACK, 1 IN CENTER CONSOLE
REMOTE KEYLESS ENTRY INCLUDES PANIC ALARM BUTTON
SAFETY BELT PRETENSIONERS, DRIVER AND FRONT PASSENGER
SAFETY BELTS, 3-POINT, ALL POSITIONS
SEAT ADJUSTER, DRIVER, 4-WAY MANUAL, 2-WAY POWER VERTICAL
SEAT ADJUSTER, FRONT PASSENGER, 4-WAY MANUAL
SEAT, REAR, 60/40 SPLIT-FOLDING
SIRIUSXM SATELLITE RADIO, DELETE
STABILITRAK, STABILITY CONTROL SYSTEM
STEERING COLUMN, TILT AND TELESCOPIC
STEERING WHEEL, 3-SPOKE
STEERING, POWER, NON-VARIABLE RATIO, ELECTRIC, RACK-MOUNTED
SUSPENSION, FRONT, MACPHERSON STRUT
SUSPENSION, REAR 4-LINK
THEFT-DETERRENT SYSTEM, CONTENT THEFT ALARM
TIRE PRESSURE MONITOR SYSTEM
TIRE SEALANT AND INFLATOR KIT (INCLUDED AND ONLY AVAILABLE WITH (9L3) SPARE TIRE NOT DESIRED.)
TIRE, SPARE, NOT DESIRED
TIRES, P215/60R16 ALL-SEASON, BLACKWALL
TRUNK RELEASE, POWER LOCATED IN CHMSL DECKLID, PUSH BUTTON OPEN ON KEY FOB
VISORS, DRIVER AND FRONT PASSENGER ILLUMINATED VANITY MIRRORS
WHEEL, SPARE, NOT DESIRED
WHEELS, 16" (40.6 CM) ALUMINUM
WINDOWS, POWER WITH EXPRESS-DOWN ON ALL
WIPERS, FRONT INTERMITTENT WITH STRUCTURELESS WIPER BLADES
ATLANTIS BLUE METALLIC
AUDIO SYSTEM, AM/FM STEREO WITH CD PLAYER AND MP3 PLAYBACK CAPABILITY
CARGO CONVENIENCE NET, TRUNK
EMISSIONS OVERRIDE, FEDERAL
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, ECOTEC 2.5L DOHC 4-CYLINDER DI
FLOOR MATS, CARPETED FRONT AND REAR
JET BLACK/TITANIUM, PREMIUM CLOTH SEAT TRIM
LICENSE PLATE BRACKET, FRONT
MOLDINGS, BODY-COLOR BODYSIDE
PREFERRED EQUIPMENT GROUP
PROTECTION PACKAGE
SEATS, FRONT BUCKET
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED
| BASE CURB WEIGHT | 3393 LBS |
|---|---|
| BODY STYLE | SEDAN N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.5L/150 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | LKW N/A |
| ENGINE TYPE | GAS I4 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | MIDSIZE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 25 MPG |
| EPA FUEL ECONOMY EST - HWY | 36 MPG |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 2.64 N/A |
| FIRST GEAR RATIO (:1) | 4.58 N/A |
| FOURTH GEAR RATIO (:1) | 1.45 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.7 X - TBD - IN |
| FRONT HEAD ROOM | 39.00 IN |
| FRONT HIP ROOM | 55.00 IN |
| FRONT LEG ROOM | 42.10 IN |
| FRONT SHOULDER ROOM | 57.50 IN |
| FRONT TIRE ORDER CODE | QPE N/A |
| FRONT TIRE SIZE | P215/60R16 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 16 X 7.5 IN |
| FUEL ECONOMY EST-COMBINED | 29 MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 15.8 GAL |
| HEIGHT, OVERALL | 57.60 IN |
| LENGTH, OVERALL | 191.50 IN |
| LIFTOVER HEIGHT | NO DATA |
| LOCK TO LOCK TURNS (STEERING) | 2.68 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | NO DATA |
| MODEL GROUP | NO DATA |
| NUMBER OF PASSENGER DOORS | 4 N/A |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 100.3 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.5 X - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | QPE N/A |
| REAR TIRE SIZE | P215/60R16 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 16 X 7.5 IN |
| REVERSE RATIO (:1) | 2.84 N/A |
| SAE NET HORSEPOWER @ RPM | 196 @ 6300 N/A |
| SAE NET TORQUE @ RPM | 191 @ 4400 N/A |
| SECOND GEAR RATIO (:1) | 2.96 N/A |
| SECOND HEAD ROOM | 37.50 IN |
| SECOND HIP ROOM | 54.30 IN |
| SECOND LEG ROOM | 36.80 IN |
| SECOND SHOULDER ROOM | 57.10 IN |
| SHOCK ABSORBER DIAMETER - FRONT | NO DATA |
| SHOCK ABSORBER DIAMETER - REAR | NO DATA |
| SIXTH GEAR RATIO (:1) | 0.75 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | NO DATA |
| SPARE WHEEL MATERIAL | NO DATA |
| SPARE WHEEL SIZE | NO DATA |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 15.2 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | FOUR-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.91 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 6.3 N/A |
| TOTAL COOLING SYSTEM CAPACITY | 7.5 QTS |
| TRACK WIDTH, FRONT | 62.20 IN |
| BODY STYLE | SEDAN N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | NO DATA |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | NO DATA |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 2.5L/150 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE BLOCK TYPE | NO DATA |
| ENGINE CAMSHAFT | NO DATA |
| ENGINE CYLINDER COUNT | NO DATA |
| ENGINE DISPLACEMENT UNITS | NO DATA |
| ENGINE ORDER CODE | LKW N/A |
| ENGINE TYPE | GAS I4 N/A |
| ENGINE VALVE COUNT | NO DATA |
| EPA CLASSIFICATION | MIDSIZE CARS N/A |
| EPA FUEL ECONOMY EST - CITY | 25 MPG |
| EPA FUEL ECONOMY EST - HWY | 36 MPG |
| FIFTH GEAR RATIO (:1) | 1.00 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 2.64 N/A |
| FIRST GEAR RATIO (:1) | 4.58 N/A |
| FOURTH GEAR RATIO (:1) | 1.45 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 11.7 X - TBD - IN |
| FRONT HEAD ROOM | 39.00 IN |
| FRONT HIP ROOM | 55.00 IN |
| FRONT LEG ROOM | 42.10 IN |
| FRONT SHOULDER ROOM | 57.50 IN |
| FRONT TIRE ORDER CODE | QPE N/A |
| FRONT TIRE SIZE | P215/60R16 N/A |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | 16 X 7.5 IN |
| FUEL ECONOMY EST-COMBINED | 29 MPG |
| FUEL SYSTEM | DIRECT INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 15.8 GAL |
| HEIGHT, OVERALL | 57.60 IN |
| LENGTH, OVERALL | 191.50 IN |
| LIFTOVER HEIGHT | NO DATA |
| LOCK TO LOCK TURNS (STEERING) | 2.68 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | NO DATA |
| MODEL GROUP | NO DATA |
| NUMBER OF PASSENGER DOORS | 4 N/A |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 100.3 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 11.5 X - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | QPE N/A |
| REAR TIRE SIZE | P215/60R16 N/A |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | 16 X 7.5 IN |
| REVERSE RATIO (:1) | 2.84 N/A |
| SAE NET HORSEPOWER @ RPM | 196 @ 6300 N/A |
| SAE NET TORQUE @ RPM | 191 @ 4400 N/A |
| SECOND GEAR RATIO (:1) | 2.96 N/A |
| SECOND HEAD ROOM | 37.50 IN |
| SECOND HIP ROOM | 54.30 IN |
| SECOND LEG ROOM | 36.80 IN |
| SECOND SHOULDER ROOM | 57.10 IN |
| SHOCK ABSORBER DIAMETER - FRONT | NO DATA |
| SHOCK ABSORBER DIAMETER - REAR | NO DATA |
| SIXTH GEAR RATIO (:1) | 0.75 N/A |
| SPARE TIRE ORDER CODE | NO DATA |
| SPARE TIRE SIZE | NO DATA |
| SPARE WHEEL MATERIAL | NO DATA |
| SPARE WHEEL SIZE | NO DATA |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 15.2 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
| SUSPENSION TYPE - REAR | FOUR-LINK N/A |
| SUSPENSION TYPE - REAR (CONT.) | NO DATA |
| THIRD GEAR RATIO (:1) | 1.91 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 6.3 N/A |
| TOTAL COOLING SYSTEM CAPACITY | 7.5 QTS |
| TRACK WIDTH, FRONT | 62.20 IN |
| TRACK WIDTH, REAR | 62.00 IN |
Similar Vehicles
2010 MAZDA MAZDA3 I TOURING
Low Down Payment Available
2013 HYUNDAI SONATA GLS
Low Down Payment Available
2014 KIA SOUL +
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.



