13,495
6586355
MASTERCARS AUTO SALES
JN8AF5MR9CT114806
NISSAN JUKE 2012
13495.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
1.6L DOHC 16-valve Direct Injection Gasoline (DIG) turbocharged I4 engine
12V pwr outlet
17" x 7.0" alloy wheels
3-point ELR driver seat belt w/pretensioner & load limiter
3-point ELR/ALR front passenger seat belt w/pretensioner & load limiter
3-point ELR/ALR rear seat belts at all positions
4-wheel anti-lock brake system (ABS)
4-wheel pwr ventilated front/solid rear disc brakes
60/40 split rear-bench seat -inc: fold-flat load floor
AM/FM/MP3 stereo w/CD-player -inc: iPod input, USB input, aux input, radio data system (RDS), speed sensitive volume control, (6) speakers
Automatic air conditioning -inc: front HVAC microfilters
Black rear door handles
Black w/chrome accents grille
Body-color front door handles
Body-color front/rear bumpers
Body-color manual folding pwr mirrors
Center console storage -inc: coin holder, cell phone holder
Child safety rear door locks
Coat hanger
Door guard beams
Driver/front passenger visor vanity mirror
Dual front cupholders
Dual-stage front airbags w/occupant classification system
Electronic brake force distribution w/brake assist
Energy-absorbing steering column
Engine intercooler
Fixed roof antenna
Front door map pockets
Front fog lights
Front map lights
Front passenger/rear assist grips
Front seat active head restraints
Front side-impact airbags
Front wheel drive
Front/rear door bottle holders
Front/rear energy absorbing bumpers
Front/rear side curtain airbags
Front/rear stabilizer bars
Independent strut front suspension
Integrated Control (I-CON) system -inc: normal/sport/eco modes
Interior chrome door handles
Intermittent rear wiper
Leather-wrapped shift knob
Multi-reflector halogen headlights -inc: auto on/off
Nissan Navigation system -inc: 5" color touchscreen display, secure digital (SD) card input, XM NavTraffic capability
P215/55R17 all-season tires
Passenger seat back map pocket
Privacy glass
Pwr tilt/slide moonroof w/sunshade, one touch open/close
Pwr windows -inc: driver one-touch auto up/down, safety lockout button
Rear cargo floor storage
Rear child seat tether anchors (LATCH)
Rear liftgate w/fixed glass
Rear window defroster w/timer
RearView monitor
Shift interlock
Sunglasses holder
T135/80D16 spare tire w/16" x 4T steel wheel
Tire pressure monitoring system (TPMS)
Torsion beam rear suspension
Trip computer -inc: tachometer, outside temp display
Upgraded speakers w/Rockford Fosgate 8" subwoofer & amplifier
Variable intermittent windshield wipers w/mist
Vehicle speed-sensitive pwr steering
XM satellite radio (N/A in AK or HI)
Xtronic continuously variable transmission (CVT) w/S-mode
Zone body construction w/front & rear crumple zones
[B92] FRONT/REAR SPLASH GUARDS
[C03] 50 STATE EMISSIONS
[L93] CARPETED FLOORMATS/CARGO MAT
[N92] ILLUMINATED KICK PLATE
[R92] REAR ROOF SPOILER
BLACK, LEATHER SEAT TRIM
SAPPHIRE BLACK
Base Curb Weight | 3009 lbs |
---|---|
Body Style | 4 Door Crossover N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | 26.6 in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | 55.5 in |
Cargo Box (Area) Height | 26.8 in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 35.9 ft³ |
Cargo Volume to Seat 2 | 10.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L/- TBD - N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas Turbocharged I4 N/A |
EPA Classification | Small Station Wagon N/A |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 5.79 N/A |
First Gear Ratio (:1) | 2.34 N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 11.7 x 1.0 in |
Front Head Room | 38.6 in |
Front Hip Room | 51.5 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 53.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 61.8 in |
Length, Overall | 162.4 in |
Liftover Height | 30.7 in |
Lock to Lock Turns (Steering) | 2.76 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Min Ground Clearance | 7.0 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 85.4 ft³ |
Rear Brake Rotor Diam x Thickness | 11.5 x 0.4 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | 1.75 N/A |
SAE Net Horsepower @ RPM | 188 @ 5600 N/A |
SAE Net Torque @ RPM | 177 @ 2000 - 5200 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 36.7 in |
Second Hip Room | 48.4 in |
Second Leg Room | 32.1 in |
Second Shoulder Room | 51.4 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T135/80D16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16 x 4T in |
Stabilizer Bar Diameter - Front | 0.91 in |
Stabilizer Bar Diameter - Rear | 0.85 in |
Steering Ratio (:1), Overall | 16.5 N/A |
Steering Type | Speed-Sensitive Pwr N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | - TBD - qts |
Body Style | 4 Door Crossover N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | 26.6 in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | 55.5 in |
Cargo Box (Area) Height | 26.8 in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 35.9 ft³ |
Cargo Volume to Seat 2 | 10.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L/- TBD - N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas Turbocharged I4 N/A |
EPA Classification | Small Station Wagon N/A |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 5.79 N/A |
First Gear Ratio (:1) | 2.34 N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 11.7 x 1.0 in |
Front Head Room | 38.6 in |
Front Hip Room | 51.5 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 53.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 61.8 in |
Length, Overall | 162.4 in |
Liftover Height | 30.7 in |
Lock to Lock Turns (Steering) | 2.76 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Min Ground Clearance | 7.0 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 85.4 ft³ |
Rear Brake Rotor Diam x Thickness | 11.5 x 0.4 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | 1.75 N/A |
SAE Net Horsepower @ RPM | 188 @ 5600 N/A |
SAE Net Torque @ RPM | 177 @ 2000 - 5200 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 36.7 in |
Second Hip Room | 48.4 in |
Second Leg Room | 32.1 in |
Second Shoulder Room | 51.4 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T135/80D16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16 x 4T in |
Stabilizer Bar Diameter - Front | 0.91 in |
Stabilizer Bar Diameter - Rear | 0.85 in |
Steering Ratio (:1), Overall | 16.5 N/A |
Steering Type | Speed-Sensitive Pwr N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 60.0 in |
Similar Vehicles
2009 NISSAN CUBE 1.8 KROM
Low Down Payment Available
2016 FORD FOCUS SE
Low Down Payment Available
2011 NISSAN SENTRA 2.0 S
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.