14,495
6586449
MASTERCARS AUTO SALES
1c4njrfb6cd599841
JEEP PATRIOT 2012
14495.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
"Firm feel" pwr steering
(4) speakers
120 MPH speedometer
120-amp alternator
17" x 6.5" aluminum wheels
2.4L DOHC 16V I4 Dual-VVT engine
4575# GVWR
525-amp maintenance-free battery
Active head restraints
Air conditioning
Air filtration
Black side roof rails
Body color door handles
Body color fascias
Body color grille
Body color liftgate applique
Brake assist
Bright interior accents
Child safety rear door locks
Compact spare tire
Deep tint sunscreen glass
Driver seat height adjuster
Electronic roll mitigation
Fixed long-mast antenna
Fog lamps
Fold-away pwr heated mirrors
Fold-flat cargo floor
Four wheel drive
Four-wheel anti-lock disc brakes
Front & rear side curtain airbags
Front dome lamp
Front passenger fold-flat seat
Front passenger seat belt alert
Full floor carpeting
Full-length floor console
Halogen headlamps
Heated front seats
Height adjustable front shoulder belts
Hill start assist
Illuminated cupholders
Illuminated entry
Instrumentation w/tachometer
Interior removable/rechargeable lamp
Leather-wrapped steering wheel -inc: steering wheel mounted audio controls
Liftgate door w/fixed glass
Lower bodyside accent cladding
Map & dome reading lamps
Multistage dual front airbags
Outside temp gauge
P215/60R17 all-season BSW tires
Passenger assist handles
Pwr accessory delay
Pwr windows w/driver one-touch
Rear seat heat ducts
Rear stabilizer bar
Rear window defroster
Rear window wiper/washer
Sentry Key theft-deterrent system
Sliding armrest
Sliding sunvisors w/vanity mirrors
Solar control glass
Speed control
Tilt steering column
Touring suspension
Variable intermittent windshield wipers
2.4L DOHC 16V I4 DUAL-VVT ENGINE
26B LATITUDE CUSTOMER PREFERRED ORDER SELECTION PKG
50-STATE EMISSIONS
CONTINUOUSLY VARIABLE TRANSAXLE II
DARK SLATE GRAY INTERIOR, PREMIUM CLOTH BUCKET SEATS
TRUE BLUE PEARL
Base Curb Weight | - TBD - lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | 45.1 in |
Cargo Box (Area) Height | 27.4 in |
Cargo Box Width @ Wheelhousings | 38.0 in |
Cargo Volume to Seat 1 | 54.2 ft³ |
Cargo Volume to Seat 2 | 23.0 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | ED3 N/A |
Engine Type | Gas I4 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 21 MPG Range: 20MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 26 MPG Range: 23MPG - 28MPG |
EPA Greenhouse Gas Score | 4 N/A Range: 4N/A - 5N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 6.12 N/A Range: 4.12N/A - 8.13N/A |
First Gear Ratio (:1) | 2.34 - 0.39 N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Front Head Room | NO DATA |
Front Hip Room | 52.3 in |
Front Leg Room | 40.6 in |
Front Shoulder Room | 54.3 in |
Front Tire Order Code | TTU N/A |
Front Tire Size | P215/60R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 6.5 in |
Fuel Economy Est-Combined | 23 MPG Range: 21MPG - 24MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 13.5 gal |
Height, Overall | 66.8 in |
Length, Overall | 173.8 in |
Liftover Height | 30.7 in |
Lock to Lock Turns (Steering) | 2.9 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 104.4 ft³ |
Rear Brake Rotor Diam x Thickness | 10.3 x 0.4 in |
Rear Door Opening Height | 27.4 in |
Rear Door Opening Width | 45.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TTU N/A |
Rear Tire Size | P215/60R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 6.5 in |
Reverse Ratio (:1) | 1.75 N/A Range: 1.75N/A - 3.41N/A |
SAE Net Horsepower @ RPM | 172 @ 6000 N/A |
SAE Net Torque @ RPM | 165 @ 4400 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | NO DATA |
Second Hip Room | 51.0 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 54.0 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr rack & pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.1 N/A Range: 7.8N/A - 8.9N/A |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | 45.1 in |
Cargo Box (Area) Height | 27.4 in |
Cargo Box Width @ Wheelhousings | 38.0 in |
Cargo Volume to Seat 1 | 54.2 ft³ |
Cargo Volume to Seat 2 | 23.0 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | ED3 N/A |
Engine Type | Gas I4 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 21 MPG Range: 20MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 26 MPG Range: 23MPG - 28MPG |
EPA Greenhouse Gas Score | 4 N/A Range: 4N/A - 5N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 6.12 N/A Range: 4.12N/A - 8.13N/A |
First Gear Ratio (:1) | 2.34 - 0.39 N/A |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Front Head Room | NO DATA |
Front Hip Room | 52.3 in |
Front Leg Room | 40.6 in |
Front Shoulder Room | 54.3 in |
Front Tire Order Code | TTU N/A |
Front Tire Size | P215/60R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 6.5 in |
Fuel Economy Est-Combined | 23 MPG Range: 21MPG - 24MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 13.5 gal |
Height, Overall | 66.8 in |
Length, Overall | 173.8 in |
Liftover Height | 30.7 in |
Lock to Lock Turns (Steering) | 2.9 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 104.4 ft³ |
Rear Brake Rotor Diam x Thickness | 10.3 x 0.4 in |
Rear Door Opening Height | 27.4 in |
Rear Door Opening Width | 45.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TTU N/A |
Rear Tire Size | P215/60R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 6.5 in |
Reverse Ratio (:1) | 1.75 N/A Range: 1.75N/A - 3.41N/A |
SAE Net Horsepower @ RPM | 172 @ 6000 N/A |
SAE Net Torque @ RPM | 165 @ 4400 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | NO DATA |
Second Hip Room | 51.0 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 54.0 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr rack & pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | NO DATA |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.1 N/A Range: 7.8N/A - 8.9N/A |
Total Cooling System Capacity | 7.2 qts |
Similar Vehicles
2012 HYUNDAI TUCSON GLS
Low Down Payment Available
2014 FORD ESCAPE SE
Low Down Payment Available
2010 HYUNDAI TUCSON GLS PZEV
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.