12,995
6586794
MASTERCARS AUTO SALES
KMHCT4AEXCU244432
HYUNDAI ACCENT 2012
12995.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(4) assist grips
1.6L DOHC GDI CVVT 16-valve I4 engine
172-watt AM/FM/XM audio system w/CD/MP3 player -inc: (6) speakers, iPod/USB aux input jacks
2-speed intermittent windshield wipers
36-amp/hr battery
4-wheel anti-lock brakes (ABS) -inc: brake assist, electronic brake force distribution (EBD)
4-wheel disc brakes
6-speed automatic transmission w/SHIFTRONIC -inc: active eco system, hill start assist, ignition interlock
60/40 split-folding rear bench seat -inc: adjustable head restraints
90-amp alternator
Air conditioning
Black door handles
Black window belt moldings
Body-color bumpers
Body-color pwr side mirrors
Bodyside reinforcements
Cabin air filter
Chrome accent grille
Cloth door inserts
Driver & front passenger airbags -inc: occupant classification system
Driver & front passenger side-impact airbags
Dual vanity mirrors
Emergency trunk release
Engine cover
Front & rear crumple zones
Front center console w/dual cupholders
Front map pockets
Front passenger seat back pocket
Front seatbelts -inc: pretensioners, load limiters, adjustable shoulder belts
Front wheel drive
Front/rear outboard roof mounted head curtain airbags
Hood insulator
Independent MacPherson strut front suspension -inc: coil springs, gas shock absorbers, stabilizer bar
Indicators -inc: PRND, turn signal/hazard, high beam, "OD" position, active eco
Instrumentation -inc: speedometer, tachometer, fuel level, water temp, odometer, trip odometer
Lighting -inc: dome light, cargo area light, map light
Lower anchors & upper tether anchors, outboard (LATCH)
Metal paint interior door handles
Motor driven pwr steering
P175/70R14 tires
Pwr windows -inc: driver side auto-down
Rear coat hook
Rear door child safety locks
Rear seat heat ducts
Rear window defroster w/timer
Reclining front bucket seats -inc: 6-way manual adjustable driver seat w/height adjust, active/adjustable front head restraints, driver armrest
Remote trunk/hood/fuel door release
Roof mounted antenna
Shift interlock system
Tilt steering column
Tinted glass w/sunshade band
Tire mobility kit
Torsion axle rear suspension -inc: gas shock absorbers, coil springs
Trip computer -inc: distance to empty, average fuel consumption, average vehicle speed, elapsed time, instant fuel consumption
Urethane shift knob
Vehicle stability management system -inc: electronic stability control (ESC) & traction control system (TCS)
Warning chimes -inc: key-in-ignition, door ajar, seatbelt
CARPETED FLOOR MATS
GRAY, CLOTH SEAT TRIM
IPOD CABLE
STANDARD EQUIPMENT PKG 1
ULTRA BLACK
Base Curb Weight | 2463 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L/97 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 28 (Est) MPG |
EPA Fuel Economy Est - Hwy | 37 (Est) MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.93 N/A |
First Gear Ratio (:1) | 4.40 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 10.1 x - TBD - in |
Front Head Room | 39.9 in |
Front Hip Room | 51.3 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 53.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P175/70R14 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 14 x 5.0 in |
Fuel Economy Est-Combined | 31 (Est) MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 11.4 gal |
Height, Overall | 57.1 in |
Length, Overall | 172.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.9 N/A |
Maximum Alternator Capacity (amps) | 90 N/A |
Min Ground Clearance | 5.5 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 89.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.3 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P175/70R14 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 14 x 5.0 in |
Reverse Ratio (:1) | 3.44 N/A |
SAE Net Horsepower @ RPM | 138 @ 6300 N/A |
SAE Net Torque @ RPM | 123 @ 4850 N/A |
Second Gear Ratio (:1) | 2.72 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 47.2 in |
Second Leg Room | 33.3 in |
Second Shoulder Room | 53.4 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.9 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14.9 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.83 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | - TBD - N/A |
Total Cooling System Capacity | 5.7 qts |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L/97 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 28 (Est) MPG |
EPA Fuel Economy Est - Hwy | 37 (Est) MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.93 N/A |
First Gear Ratio (:1) | 4.40 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 10.1 x - TBD - in |
Front Head Room | 39.9 in |
Front Hip Room | 51.3 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 53.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P175/70R14 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 14 x 5.0 in |
Fuel Economy Est-Combined | 31 (Est) MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 11.4 gal |
Height, Overall | 57.1 in |
Length, Overall | 172.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.9 N/A |
Maximum Alternator Capacity (amps) | 90 N/A |
Min Ground Clearance | 5.5 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 89.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.3 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P175/70R14 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 14 x 5.0 in |
Reverse Ratio (:1) | 3.44 N/A |
SAE Net Horsepower @ RPM | 138 @ 6300 N/A |
SAE Net Torque @ RPM | 123 @ 4850 N/A |
Second Gear Ratio (:1) | 2.72 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 47.2 in |
Second Leg Room | 33.3 in |
Second Shoulder Room | 53.4 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.9 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14.9 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.83 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | - TBD - N/A |
Total Cooling System Capacity | 5.7 qts |
Track Width, Front | 59.3 in Range: 58.6in - 59.3in |
Similar Vehicles
2009 HYUNDAI ELANTRA GLS
Low Down Payment Available
2016 FORD FOCUS SE
Low Down Payment Available
2011 NISSAN SENTRA 2.0 S
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.