20,000
6586864
MASTERCARS AUTO SALES
1g1zd5eu3cf302977
CHEVROLET MALIBU 2012
20000.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head Curtain Side Air Bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. A note about child safety: Always use safety belts and the correct child restraint for your child's age and size. Even with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child, or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle Owner's Handbook for more information.)
Air conditioning, single-zone manual
Audio system feature, 6-speaker system
Battery, maintenance-free with rundown protection
Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface)
Brakes, 4-wheel antilock, 4-wheel disc
Console, floor with floor shifter, integral sliding armrest and dual storage compartment
Cup holders, dual front and rear
Daytime Running Lamps
Defogger, rear-window electric
Door handles, chrome
Door locks, rear child security
Driver Information Center with driver customization, warning messages and vehicle information including outside temperature display, trip odometer and programmable menu functions
Exhaust tip, chrome, single
Fascia, front body-color with chrome accent
Fascia, rear body-color with chrome license plate bezel
Front wheel drive
Glass, acoustic, laminated
Glass, Solar-Ray light-tinted
Grille, Black with chrome surround
Headlamps, halogen composite with crystalline-like lenses and automatic exterior lamp control
Instrumentation, analog with speedometer, engine temperature, fuel, tachometer and PRNDL
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Lighting, ambient, front interior door handles
Lighting, interior rear reading lights
Lighting, interior with front reading lights
Map pockets, driver and front passenger seatbacks
Mirror, inside rearview auto-dimming with 8-point compass display
Mirrors, outside power-adjustable body-color, manual-folding
Moldings, body-color bodyside
Moldings, body-color rocker with bright inserts
Safety belts, 3-point, all seating positions includes front seat pretensioners
Seat adjuster, driver 6-way power
Seat adjuster, driver power lumbar control
Seat adjuster, driver power vertical height
Seat, rear 60/40 split-folding seatback
Seats, heated driver and front passenger
Shift knob, leather-wrapped
Sill plate, bright accent
StabiliTrak, stability control system with brake assist, includes Traction Control
Steering column, tilt and telescopic
Steering wheel controls, mounted audio controls
Steering, Electric Power Steering (EPS) assist , infinite assist for low and high speed maneuvers
Suspension, 4-wheel independent
Tail lamps, incandescent
TAPshift manual shift control on shift knob
Theft-deterrent alarm system, content theft alarm
Theft-deterrent system, vehicle, PASS-Key III+
Tire Pressure Monitor
Tire, compact spare and jack assembly
Tires, 17" (43.2 cm) touring, blackwall
Trunk emergency release handle
Trunk release, power, interior
Visors, driver and front passenger illuminated vanity mirrors, covered
Window trim, bright, side
Windows, power with driver Express-Down and Up and rear passenger lockout
Wipers, front intermittent, variable, speed-sensitive
AUDIO SYSTEM, AM/FM STEREO WITH USB PORT, CD PLAYER AND MP3 PLAYBACK
BLACK GRANITE METALLIC
EBONY, ULTRALUX SEAT TRIM
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, ECOTEC 2.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SFI, INCLUDES (E85) FLEXFUEL (GAS ETHANOL) CAPABILITY
FLOOR MATS, PREMIUM CARPETED FRONT AND REAR
PREFERRED EQUIPMENT GROUP
SUNROOF PACKAGE
SUNROOF, POWER, TILT-SLIDING
TRANSMISSION, 6-SPEED AUTOMATIC
TRUNK MAT, CARPETED
WHEELS, 17" (43.2 CM) CHROME-TECH ALUMINUM
Base Curb Weight | 3421 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/145 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LE9 N/A |
Engine Type | Gas/Ethanol 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 33 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 11.7 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/50R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 26 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 16.0 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.9 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/50R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 170 @ 6200 N/A |
SAE Net Torque @ RPM | 158 @ 5200 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Electric Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.2 N/A |
Total Cooling System Capacity | 7.5 qts |
Track Width, Front | 59.6 in |
Track Width, Rear | 60.0 in |
Trans Description Cont. | Automatic w/manual shift N/A |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/145 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LE9 N/A |
Engine Type | Gas/Ethanol 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 33 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 11.7 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/50R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 26 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 16.0 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.9 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/50R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 170 @ 6200 N/A |
SAE Net Torque @ RPM | 158 @ 5200 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Electric Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.2 N/A |
Total Cooling System Capacity | 7.5 qts |
Track Width, Front | 59.6 in |
Track Width, Rear | 60.0 in |
Trans Description Cont. | Automatic w/manual shift N/A |
Trans Description Cont. Again | NO DATA |
Similar Vehicles
2010 KIA SOUL +
Low Down Payment Available
2016 FORD FOCUS SE
Low Down Payment Available
2011 NISSAN SENTRA 2.0 S
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.