13,495
6586281
MASTERCARS AUTO SALES
1g1pc5sh1c7241317
CHEVROLET CRUZE 2012
13495.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Air bags, frontal driver and frontal front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Head Curtain Side Air Bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. A note about child safety: Always use safety belts and the correct child restraint for your child's age and size. Even with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle Owner's Handbook for more information.)
Air bags, knee, driver and front passenger (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual for more safety information.)
Air conditioning, single-zone electronic includes air filter
Alternator, 120 amps
Armrest, rear center, articulating, with dual cup holders
Assist handles, driver, front passenger and rear outboard
Audio system feature, 6-speaker system
Axle, 3.94 final drive ratio
Battery, 438 cold-cranking amps
Brakes, 4-wheel antilock
Brakes, front disc/rear drum
Center stack, integrated with ambient LED back lighting
Convenience hooks, rear
Cup holders 2 in front center console, 2 in rear seat armrest and 1 bottle holder in each front door panel
Daytime Running Lamps
Defogger, rear-window, electric
Door locks, rear child security, power
Engine, ECOTEC 1.8L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 6300 rpm, 125 lb-ft of torque [168.8 N-m] @ 3800 rpm)
Enhanced Acoustic Package
Front wheel drive
Glass, solar absorbing, tinted
Headlamps, halogen composite with automatic exterior lamp control and delay feature
Key, primary foldable, additional foldable
Lamp, LED center high-mounted stop/brake (CHMSL)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Lighting, interior dome with theater dimming, dual map lights, illuminated trunk area
Mirror, inside rearview manual day/night
Mirrors, outside, power-adjustable, manual-folding (Mirror caps are Black.)
Oil life monitoring system
Rear air ducts, floor mounted
Safety belt pretensioners, driver and front passenger, dual
Safety belts, 3-point, all seating positions, front height adjustable
Seat adjuster, driver 6-way manual
Seat adjuster, front passenger 6-way manual
Seat, rear 60/40 split-folding with adjustable head restraints on outboard positions
Steering column, tilt and telescopic
Steering wheel, 3-spoke, comfort grip
Steering, power, electric, rack-mounted
Suspension, front independent McPherson strut, aluminum control arms with hydraulic bushings, 25mm hollow stabilizer bar
Suspension, rear, compound crank with Z-link for enhanced rear stability
Theft-deterrent system with anti-theft alarm and engine immobilizer
Tire, compact spare and spare wheel, includes jack and lug nut wrench
Tires, P215/60R16, all-season, blackwall, low rolling resistance
Trunk emergency release handle
Visors, driver and front passenger vanity mirrors
Windows, power with Express-Down on all
Wipers, front intermittent, variable
AUDIO SYSTEM
AUTUMN METALLIC
AXLE, 3.87 FINAL DRIVE RATIO
BLUETOOTH FOR PHONE
CONNECTIVITY PACKAGE
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, ECOTEC 1.8L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI
JET BLACK/MEDIUM TITANIUM, PREMIUM CLOTH SEAT TRIM
LICENSE PLATE BRACKET, FRONT
LPO, ALL-WEATHER FLOOR MATS, FRONT AND REAR
PREFERRED EQUIPMENT GROUP
SEATS, FRONT BUCKET WITH RECLINING SEATBACKS AND ADJUSTABLE HEAD RESTRAINTS
STEERING WHEEL CONTROLS, MOUNTED AUDIO CONTROLS
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE
WHEELS, 16" (40.6 CM) STEEL WITH SILVER-PAINTED WHEEL COVERS
Base Curb Weight | 3082 lbs Range: 3082lbs - 3093lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | Four-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 438 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | LUW N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Midsize Car N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 22MPG - 25MPG |
EPA Fuel Economy Est - Hwy | 35 MPG Range: 35MPG - 36MPG |
EPA Greenhouse Gas Score | 28 N/A Range: 28N/A - 29N/A |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.87N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.87 N/A Range: 3.87N/A - 3.94N/A |
First Gear Ratio (:1) | 4.58 N/A Range: 3.82N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.45 N/A Range: 1.07N/A - 1.45N/A |
Front Brake Rotor Diam x Thickness | 10.8 x - TBD - in |
Front Head Room | 39.3 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 54.8 in |
Front Tire Order Code | QYW N/A |
Front Tire Size | P215/60R16 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 16 x - TBD - in |
Fuel Economy Est-Combined | 27 MPG Range: 27MPG - 29MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 15.6 gal |
Height, Overall | 58.1 in |
Length, Overall | 181.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | 120 N/A |
Min Ground Clearance | - TBD - in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.6 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | - TBD - in |
Rear Tire Order Code | QYW N/A |
Rear Tire Size | P215/60R16 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 16 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A Range: 2.94N/A - 3.54N/A |
SAE Net Horsepower @ RPM | 138 @ 6300 N/A |
SAE Net Torque @ RPM | 125 @ 3800 N/A |
Second Gear Ratio (:1) | 2.96 N/A Range: 2.16N/A - 2.96N/A |
Second Head Room | 37.9 in |
Second Hip Room | 52.4 in |
Second Leg Room | 35.4 in |
Second Shoulder Room | 53.9 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.75 N/A Range: 0.74N/A - 0.75N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.5 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A Range: 1.47N/A - 1.91N/A |
Body Style | Sedan N/A |
---|---|
Brake ABS System | Four-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 438 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | LUW N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Midsize Car N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 22MPG - 25MPG |
EPA Fuel Economy Est - Hwy | 35 MPG Range: 35MPG - 36MPG |
EPA Greenhouse Gas Score | 28 N/A Range: 28N/A - 29N/A |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.87N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.87 N/A Range: 3.87N/A - 3.94N/A |
First Gear Ratio (:1) | 4.58 N/A Range: 3.82N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.45 N/A Range: 1.07N/A - 1.45N/A |
Front Brake Rotor Diam x Thickness | 10.8 x - TBD - in |
Front Head Room | 39.3 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 54.8 in |
Front Tire Order Code | QYW N/A |
Front Tire Size | P215/60R16 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 16 x - TBD - in |
Fuel Economy Est-Combined | 27 MPG Range: 27MPG - 29MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 15.6 gal |
Height, Overall | 58.1 in |
Length, Overall | 181.0 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | 120 N/A |
Min Ground Clearance | - TBD - in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.6 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | - TBD - in |
Rear Tire Order Code | QYW N/A |
Rear Tire Size | P215/60R16 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 16 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A Range: 2.94N/A - 3.54N/A |
SAE Net Horsepower @ RPM | 138 @ 6300 N/A |
SAE Net Torque @ RPM | 125 @ 3800 N/A |
Second Gear Ratio (:1) | 2.96 N/A Range: 2.16N/A - 2.96N/A |
Second Head Room | 37.9 in |
Second Hip Room | 52.4 in |
Second Leg Room | 35.4 in |
Second Shoulder Room | 53.9 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.75 N/A Range: 0.74N/A - 0.75N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.5 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A Range: 1.47N/A - 1.91N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.9 N/A Range: 6.5N/A - 6.9N/A |
Similar Vehicles
2009 HYUNDAI ELANTRA GLS
Low Down Payment Available
2016 FORD FOCUS SE
Low Down Payment Available
2011 NISSAN SENTRA 2.0 S
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.