13,495
6586689
MASTERCARS AUTO SALES
3vwlx7aj7bm307235
VOLKSWAGEN JETTA 2011
13495.0000
General Information
No description available
- Standard Equipment
- Additional Specifications
(2) 12V pwr outlets -inc: (1) front, (1) rear
(2) front cup holders
2.5L DOHC SMPI I5 engine
3-point safety belts in all seating positions -inc: emergency locking retractors (ELR), front pretensioners w/load limiters, front height adjustment
6-speed automatic transmission w/Tiptronic & sport mode
6-way manual heated front bucket seats -inc: rear-impact optimized height-adjustable locking head restraints, driver lumbar
60/40 split-folding rear bench seat -inc: height-adjustable head restraints for all seating positions, center armrest w/(2) cup holders, pass-thru
Anti-intrusion side-impact door beams
Anti-lock braking system (ABS)
Anti-theft vehicle alarm system preparation
Assist handles -inc: (2) front, (2) rear
Bluetooth connectivity
Body-color bumpers
Body-color door handles
Body-color heated pwr mirrors w/integrated turn signals
Child safety rear door locks
Chrome accents
Chrome grille
Chrome window trim
Collapsible steering column
Compact spare tire
Cruise control
Daytime running lights
Driver & front passenger airbags -inc: passenger occupancy sensor
Driver & front passenger side curtain airbags
Driver & front passenger side thorax airbags
Driver & front passenger sunvisors -inc: covered illuminated vanity mirrors, driver sliding feature
Dual exhaust tips
Dual-reflector halogen headlamps
Electric rear window defroster
Electronic brake-pressure distribution (EBD)
Engine braking assist (EBA)
Fog lamps
Front center armrest -inc: storage compartment
Front passenger seatback storage pocket
Front wheel drive
Front/rear disc pwr brakes
Front/rear door panel armrests
Front/rear door storage pockets
Fully carpeted/lined luggage compartment
Hydraulic brake assistant (HBA)
Hydraulic pwr rack & pinion steering
Immobilizer theft-deterrent system
Independent MacPherson strut front suspension -inc: coil springs, telescopic shock absorbers, stabilizer bar
Instrumentation -inc: speedometer, tachometer, odometer, trip odometer, fuel gauge, gear indicator, outside temp, seatbelt reminder, fuel cap seal indicator, warning lights, digital clock, white & red illumination, headlights-on warning tone
Leather-wrapped shift knob & handbrake grip
Leatherette door panel inserts
Lighting -inc: front center dome light, (2) front reading lights, luggage compartment light
Lockable illuminated glove box
Manual air conditioning -inc: front vents, pollen filter
Multi-function trip computer -inc: trip time, trip length, average trip speed, average trip fuel consumption, current fuel consumption, miles to empty
Plastic loading edge protection
Pwr tilt/sliding sunroof -inc: tinted glass, manual sunshade, pinch protection, driver door-mounted controls
Pwr windows -inc: front/rear 1-touch auto up/down, pinch protection, key-operated open/close feature
Rear seat lower anchors & tethers for children (LATCH)
Remote trunk release
RNS315 navigation system -inc: 5.0" touch-screen display, AM/FM stereo w/CD player, aux input, MP3/WMA readability, SD memory card reader, (6) speakers, anti-theft coding
SIRIUS satellite radio -inc: 3-month complimentary subscription, roof-mounted antenna
Tilt/telescoping leather-wrapped 3-spoke multifunction steering wheel -inc: theft-deterrent steering column
Tire pressure monitoring system
Trunk escape handle
Twin-beam rear suspension -inc: coil springs, telescopic pressurized gas shock absorbers, stabilizer bar
Variable intermittent windshield wipers -inc: heated washer nozzles
Window diversity antenna
Base Curb Weight | 3082-3109 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 540 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.5L/151 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I5 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 0.85 N/A |
Final Drive Axle Ratio (:1) | 3.50 N/A |
First Gear Ratio (:1) | 4.04 N/A |
Fourth Gear Ratio (:1) | 1.16 N/A |
Front Brake Rotor Diam x Thickness | 11.3 x 1.0 in |
Front Head Room | 38.2 in |
Front Hip Room | - TBD - in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.2 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 27 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 57.2 in |
Length, Overall | 182.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.5 in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.1 ft³ |
Rear Brake Rotor Diam x Thickness | 10.7 x 0.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.19 N/A |
SAE Net Horsepower @ RPM | 170 @ 5700 N/A |
SAE Net Torque @ RPM | 177 @ 4250 N/A |
Second Gear Ratio (:1) | 2.37 N/A |
Second Head Room | 37.1 in |
Second Hip Room | - TBD - in |
Second Leg Room | 38.1 in |
Second Shoulder Room | 53.6 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.67 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | McPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Twist Beam N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.56 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.9 N/A |
Total Cooling System Capacity | 8.9 qts |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 540 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.5L/151 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I5 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
EPA Greenhouse Gas Score | 6 N/A |
Fifth Gear Ratio (:1) | 0.85 N/A |
Final Drive Axle Ratio (:1) | 3.50 N/A |
First Gear Ratio (:1) | 4.04 N/A |
Fourth Gear Ratio (:1) | 1.16 N/A |
Front Brake Rotor Diam x Thickness | 11.3 x 1.0 in |
Front Head Room | 38.2 in |
Front Hip Room | - TBD - in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.2 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 27 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 57.2 in |
Length, Overall | 182.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.5 in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.1 ft³ |
Rear Brake Rotor Diam x Thickness | 10.7 x 0.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.19 N/A |
SAE Net Horsepower @ RPM | 170 @ 5700 N/A |
SAE Net Torque @ RPM | 177 @ 4250 N/A |
Second Gear Ratio (:1) | 2.37 N/A |
Second Head Room | 37.1 in |
Second Hip Room | - TBD - in |
Second Leg Room | 38.1 in |
Second Shoulder Room | 53.6 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.67 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | McPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Twist Beam N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.56 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.9 N/A |
Total Cooling System Capacity | 8.9 qts |
Track Width, Front | 60.4 in |
Similar Vehicles
2009 HYUNDAI ELANTRA GLS
Low Down Payment Available
2016 FORD FOCUS SE
Low Down Payment Available
2011 NISSAN SENTRA 2.0 S
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.