0
6585271
MASTERCARS AUTO SALES
3VWRJ7AJ3AM104613
VOLKSWAGEN JETTA 2010
0.0000
General Information
No description available
- Standard Equipment
- Additional Specifications
(2) front cupholders
(2) rear cupholders
(3) 12V pwr outlets -inc: (2) in front, (1) in trunk
2.0L DOHC FSI turbocharged I4 engine
3-point safety belts in all seating positions -inc: emergency locking retractors (ELR), front & rear outboard pretensioners w/load limiters, front height adjustment
3-spoke tilt/telescoping leather-wrapped steering wheel -inc: theft-deterrent steering column
4-wheel anti-lock disc brakes (ABS)
6-speed DSG transmission w/Tiptronic & sport mode
60/40 split-folding rear bench seat -inc: adjustable head restraints, center armrest w/pass-through & storage
Air conditioning -inc: rear vents, pollen filter
All-season tires
Anti-intrusion side-impact door beams
Assist handles -inc: (2) front, (2) rear
Audible/visible anti-theft vehicle alarm system
Black grille
Bluetooth connectivity
Body-color bumpers w/front & rear textured black lower valance
Body-color door handles
Body-color heated pwr mirrors w/integrated turn signals
Child safety rear door locks
Collapsible steering column
Compact spare tire
Cruise control
Daytime running lights
Driver & front passenger airbags w/buckle switch
Driver & front passenger side thorax airbags
Driver & front passenger sunvisors w/covered illuminated vanity mirrors
Dual exhaust tips
Dual note horn
Electro-mechanical variable assist pwr rack & pinion steering
Electronic brakeforce distribution (EBD)
Engine braking assist (EBA)
Flat folding front passenger seat
Front & rear side curtain airbags
Front center adjustable folding armrest w/storage compartment
Front door & seatback storage pockets
Front wheel drive
Green tinted glass
Halogen headlamps
Heated manual 8-way adjustable front bucket seats -inc: pwr recline, manual lumbar, adjustable lockable head restraints
Hydraulic brake assistant (HBA)
Immobilizer theft-deterrent system
Instrumentation -inc: speedometer, tachometer, odometer, trip odometer, coolant temp, fuel, gear indicator, outside temp, brake pad wear indicator, safety belt reminder, fuel cap seal warning, digital clock
Leather shift knob & handbrake grip
Leatherette door panel inserts
Lighting -inc: front center dome light, (2) reading lights, luggage compartment light, front footwell lighting
Low-line instrument cluster display
Premium VIII AM/FM stereo w/6-disc in-dash CD/MP3 changer -inc: (10) speakers, aux input jack, 6.5" touchscreen
Pwr tilt/sliding sunroof -inc: tinted glass, manual sunshade, pinch protection, driver-operated closing feature
Rear center safety belt interlock
Rear seat lower anchors & tethers for children (LATCH)
Rear window defroster
Remote trunk release
SIRIUS satellite radio -inc: roof-mounted antenna, 6-month subscription
Sport suspension
Tire pressure monitoring system
Trunk escape handle
Variable intermittent windshield wipers w/heated washer nozzles
Window diversity antenna
Base Curb Weight | 3285 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/120 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
EPA Greenhouse Gas Score | 7 N/A |
Fifth Gear Ratio (:1) | - TBD - N/A |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Front Brake Rotor Diam x Thickness | 11.3 x 0.9 in |
Front Head Room | 38.5 in |
Front Hip Room | - TBD - in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 54.8 in |
Front Tire Order Code | NO DATA |
Front Tire Size | 17" All Season N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 27 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 57.4 in |
Length, Overall | 179.3 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.4 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 91 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 X 0.5 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | 17" All Season N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | - TBD - N/A |
SAE Net Torque @ RPM | - TBD - N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Second Head Room | 37.2 in |
Second Hip Room | - TBD - in |
Second Leg Room | 35.4 in |
Second Shoulder Room | 53.1 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | - TBD - N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | - TBD - N/A |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/120 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 32 MPG |
EPA Greenhouse Gas Score | 7 N/A |
Fifth Gear Ratio (:1) | - TBD - N/A |
Final Drive Axle Ratio (:1) | - TBD - N/A |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Front Brake Rotor Diam x Thickness | 11.3 x 0.9 in |
Front Head Room | 38.5 in |
Front Hip Room | - TBD - in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 54.8 in |
Front Tire Order Code | NO DATA |
Front Tire Size | 17" All Season N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 27 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 57.4 in |
Length, Overall | 179.3 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.4 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 91 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 X 0.5 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | 17" All Season N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | - TBD - N/A |
SAE Net Horsepower @ RPM | - TBD - N/A |
SAE Net Torque @ RPM | - TBD - N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Second Head Room | 37.2 in |
Second Hip Room | - TBD - in |
Second Leg Room | 35.4 in |
Second Shoulder Room | 53.1 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | - TBD - N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | - TBD - N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.9 N/A |
Similar Vehicles
2013 HYUNDAI ACCENT GLS
Low Down Payment Available
2011 HYUNDAI SONATA LTD
Low Down Payment Available
2009 FORD FOCUS SE
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.