12,995
6586767
MASTERCARS AUTO SALES
1g1zb5eb7af110530
CHEVROLET MALIBU 2010
12995.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Air conditioning, single-zone manual
Audio system feature, 6-speaker system
Battery, maintenance-free with rundown protection
Brakes, 4-wheel antilock, 4-wheel disc
Console, floor with floor shifter, integral sliding armrest and dual storage compartment
Cup holders, dual front and rear
Daytime Running Lamps
Defogger, rear-window electric
Door handles, body-color
Door locks, rear child security
Driver Information Center with driver customization, warning messages and vehicle information including outside temperature display, trip odometer and programmable menu functions
Engine, ECOTEC 2.4L DOHC, 16-valve, 4-cylinder Variable Valve Timing MFI uses gasoline only (169 hp [126.0 kW] @ 6400 rpm, 160 lb-ft of torque [216.0 N-m] @ 4500 rpm) (Standard for Retail order types in all states. Standard for Fleet or Government order types ordering YF5 or NE1 emissions. Not available for Fleet or Government order types in Federal emissions states.)
Fascia, front body-color
Fascia, rear body-color with chrome license plate bezel
Front wheel drive
Glass, acoustic, laminated
Glass, Solar-Ray light-tinted
Grille, Black with chrome surround
Headlamps, halogen composite with crystalline-like lenses and automatic exterior lamp control
Instrumentation, analog with speedometer, engine temperature, fuel, tachometer and PRNDL
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Lighting, interior with front reading lights
Map pockets, driver and front passenger seatbacks
Mirror, inside rearview manual day/night
Mirrors, outside power-adjustable Black, manual-folding
Moldings, body-color rocker
Power outlets, 2 auxiliary
Safety belts, 3-point, all seating positions includes front seat pretensioners
Seat adjuster, driver power lumbar control
Seat adjuster, driver power vertical height
Seat, rear 60/40 split-folding seatback
StabiliTrak, stability control system with brake assist, includes Traction Control
Steering column, tilt and telescopic
Steering, Electric Power Steering (EPS) assist
Suspension, 4-wheel independent
Tail lamps, incandescent
Theft-deterrent alarm system, content theft alarm
Theft-deterrent system, vehicle, PASS-Key III+
Tire Pressure Monitor
Tire sealant and inflator kit in place of spare tire (Deleted when (ZFH) compact spare tire is ordered.)
Tires, P225/50R17 touring, blackwall
Trunk emergency release handle
Trunk release, power, interior
Visors, driver and front passenger vanity mirrors, covered
Wheels, 17" (43.2 cm) fascia spoke (Painted Sterling Silver trim)
Window trim, bright, side
Windows, power with driver Express-Down and rear passenger lockout
Wipers, front intermittent, variable, speed-sensitive
AUDIO SYSTEM, AM/FM STEREO WITH CD PLAYER AND MP3 PLAYBACK
BLACK GRANITE METALLIC
EMISSIONS OVERRIDE, FEDERAL
EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, ECOTEC 2.4L DOHC, 16-VALVE, 4-CYLINDER VARIABLE VALVE TIMING MFI
LICENSE PLATE BRACKET, FRONT
PREFERRED EQUIPMENT GROUP
TIRE, COMPACT SPARE AND JACK ASSEMBLY
TITANIUM, CUSTOM CLOTH SEAT TRIM
TRANSMISSION, 4-SPEED AUTOMATIC
Base Curb Weight | 3415 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/146.5 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LE5 N/A |
Engine Type | Gas 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 18MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 30 MPG Range: 29MPG - 30MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.91 N/A |
First Gear Ratio (:1) | 2.95 N/A |
Fourth Gear Ratio (:1) | 0.68 N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/50R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MFI N/A |
Fuel Tank Capacity, Approx | 16.3 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.87 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/50R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.14 N/A |
SAE Net Horsepower @ RPM | 169 @ 6400 N/A |
SAE Net Torque @ RPM | 160 @ 4500 N/A |
Second Gear Ratio (:1) | 1.62 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | ZFH N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in Range: 0.75in - 0.79in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Electric Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link Independent N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/146.5 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LE5 N/A |
Engine Type | Gas 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 18MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 30 MPG Range: 29MPG - 30MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.91 N/A |
First Gear Ratio (:1) | 2.95 N/A |
Fourth Gear Ratio (:1) | 0.68 N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/50R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MFI N/A |
Fuel Tank Capacity, Approx | 16.3 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.87 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/50R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.14 N/A |
SAE Net Horsepower @ RPM | 169 @ 6400 N/A |
SAE Net Torque @ RPM | 160 @ 4500 N/A |
Second Gear Ratio (:1) | 1.62 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | ZFH N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in Range: 0.75in - 0.79in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Electric Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link Independent N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Similar Vehicles
2009 HYUNDAI ELANTRA GLS
Low Down Payment Available
2016 FORD FOCUS SE
Low Down Payment Available
2011 NISSAN SENTRA 2.0 S
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.