0
6584170
MASTERCARS AUTO SALES
1GKER23D19J152497
GMC ACADIA 2009
0.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front a seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Alternator, 170 amps
Antenna, Quad-Band for AM/FM stereo, OnStar and XM Satellite Radio
Audio system controls, rear with 2 headphone jacks (headphones not included) and controls for volume, station selection and media
Axle, 3.16 ratio
Body, manual rear liftgate
Brakes, 4-wheel antilock, 4-wheel disc
Console, front center with 2 cup holders and storage
Cruise control, electronic with set and resume speed
Cup holders, 2 front on the floor console
Cup holders, 2 in the second row
Daytime Running Lamps
Defogger, rear-window electric
Door handles, chrome (Bright beltline molding.)
Door locks, rear child security
Engine, 3.6L SIDI V6 (288 hp [214.7 kW] @ 6300 rpm, 270 lb-ft of torque [364.5 N-m] @ 3400 rpm)
Exhaust, double dual with chrome tips
Floor covering, color-keyed carpeting
Floor mats, carpeted front, second and third row, removable
Fog lamps, front round halogen
Front wheel drive
Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass)
GVWR, 6411 lbs. (2908 kg) (TR14526 FWD models only.)
Headlamp control, automatic on and off
Headlamps, dual halogen projector lamp
Horn, dual-note
Instrumentation, 5-gauge with Enhanced Driver Information Center, outside temperature indicator and compass
Insulation, acoustical package
Mirror, inside rearview auto-dimming
Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators
Moldings, body-color bodyside
Roof rails, brushed aluminum, longitudinal
Seats, heated driver and front passenger (Included with (**2) leather-appointed seats)
Spoiler, rear
StabiliTrak, stability control system with traction control
Steering wheel, Tilt-Wheel and telescopic with brake/transmission shift interlock
Steering, power, variable effort
Storage system, rear cargo area under floor
Suspension, Ride and Handling
Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer
Tire Pressure Monitoring System
Tire, compact spare
Trim, interior, chrome metallic instrument panel/console
Visors, driver and front passenger, padded with cloth trim, color-keyed
Wheel, 17" (43.2 cm) compact steel spare
Windows, power with driver Express-Down
Wiper, rear intermittent with washer
Wipers, front intermittent with washers
XM Radio. XM Radio includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming -- wherever you go from coast to coast. Exclusive live concerts, Oprah and Friends, Radio Disney, and so much more. Find what turns you on (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details. Includes (UUD) XM antenna.)
AUDIO SYSTEM, AM/FM STEREO WITH MP3 COMPATIBLE CD PLAYER
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, 3.6L SIDI V6
LIGHT TITANIUM, SEAT TRIM, LEATHER-APPOINTED SEATING ON FIRST AND SECOND ROWS
RECLINING FRONT BUCKETS
SEATING, 7-PASSENGER
SLT-1 PREFERRD EQUIPMENT GROUP
SUMMIT WHITE
TIRES, P255/65R18 ALL-SEASON, BLACKWALL
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED
WHEELS, 4-18" X 7.5" (45.7 CM X 19.1 CM) MACHINED ALUMINUM
Base Curb Weight | 4722 lbs |
---|---|
Body Style | 4 Door N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Power N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 116.9 ft³ |
Cargo Volume to Seat 2 | 68.9 ft³ |
Cargo Volume to Seat 3 | 21.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LLT N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.16 N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
Front Head Room | 40.4 in |
Front Hip Room | 57.8 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 61.9 in |
Front Tire Order Code | QLW N/A |
Front Tire Size | P255/65R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 22.0 gal |
Height, Overall | 69.9 in |
Length, Overall | 200.7 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.89 N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Min Ground Clearance | 7.4 in |
Passenger Capacity | 7 N/A Range: 7N/A - 8N/A |
Passenger Volume | 154 ft³ |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QLW N/A |
Rear Tire Size | P255/65R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 288 @ 6300 N/A |
SAE Net Torque @ RPM | 270 @ 3400 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 39.3 in |
Second Hip Room | 57.9 in |
Second Leg Room | 36.9 in |
Second Shoulder Room | 61.1 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Power N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Independent N/A |
Body Style | 4 Door N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Power N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 116.9 ft³ |
Cargo Volume to Seat 2 | 68.9 ft³ |
Cargo Volume to Seat 3 | 21.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LLT N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA Greenhouse Gas Score | 5 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.16 N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
Front Head Room | 40.4 in |
Front Hip Room | 57.8 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 61.9 in |
Front Tire Order Code | QLW N/A |
Front Tire Size | P255/65R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 22.0 gal |
Height, Overall | 69.9 in |
Length, Overall | 200.7 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.89 N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Min Ground Clearance | 7.4 in |
Passenger Capacity | 7 N/A Range: 7N/A - 8N/A |
Passenger Volume | 154 ft³ |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QLW N/A |
Rear Tire Size | P255/65R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 288 @ 6300 N/A |
SAE Net Torque @ RPM | 270 @ 3400 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 39.3 in |
Second Hip Room | 57.9 in |
Second Leg Room | 36.9 in |
Second Shoulder Room | 61.1 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Power N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Independent N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Similar Vehicles
2012 HYUNDAI TUCSON GLS
Low Down Payment Available
2014 FORD ESCAPE SE
Low Down Payment Available
2010 HYUNDAI TUCSON GLS PZEV
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.