0
6584208
MASTERCARS AUTO SALES
1G1ZJ57B79F241307
CHEVROLET MALIBU 2009
0.0000
General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Air conditioning, single-zone manual
Audio system feature, 6-speaker system
Battery, maintenance-free with rundown protection
Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface)
Brakes, 4-wheel antilock, 4-wheel disc
Console, floor with floor shifter, integral sliding armrest and dual storage compartment
Cup holders, dual front and rear
Daytime Running Lamps
Defogger, rear-window electric
Door handles, body-color
Door locks, rear child security
Driver Information Center with driver customization, warning messages and vehicle information including outside temperature display, trip odometer and programmable menu functions
Engine, ECOTEC 2.4L DOHC, 16-valve, 4-cylinder Variable Valve Timing MFI (169 hp [126.0 kW] @ 6400 rpm, 160 lb-ft torque [216.0 N-m] @ 4500 rpm)
Exhaust tip, chrome
Fascias, front and rear body-color
Front wheel drive
Glass, acoustic, laminated front-side and windshield
Glass, Solar-Ray light-tinted
Grille, Black with chrome surround
Headlamps, halogen composite with crystalline-like lenses and automatic exterior lamp control
Instrumentation, analog with speedometer, engine temperature, fuel, tachometer and PRNDL
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
License plate bezel, chrome, rear
Lighting, interior rear reading lights
Lighting, interior with front reading lights
Map pockets, driver and front passenger seatbacks
Mirror, inside rearview auto-dimming with 8-point compass display
Mirrors, outside power-adjustable, body-color, manual-folding
Moldings, body-color rocker with bright inserts
Safety belts, 3-point, all seating positions includes front seat pretensioners
Seat adjuster, driver 6-way power
Seat adjuster, driver manual lumbar control
Seat adjuster, driver power vertical height
Seat, rear 60/40 split-folding seatback
Seats, heated driver and front passenger
Shift knob, leather-wrapped
StabiliTrak, stability control system with brake assist, includes Traction Control
Steering column, tilt and telescopic
Suspension, 4-wheel independent
Tail lamps, incandescent
TAPshift manual shift control, on steering wheel
Theft-deterrent alarm system, content theft alarm
Theft-deterrent system, vehicle, PASS-Key III+
Tire Pressure Monitor
Tire, compact spare
Trunk emergency release handle
Trunk release, power, interior
Universal Home Remote includes garage door opener, 3-channel programmable
Visors, driver and front passenger illuminated vanity mirrors, covered
Window trim, bright, side
Windows, power with driver Express-Down and Up and rear passenger lockout
Wipers, front intermittent, variable, speed-sensitive
XM Radio XM Radio includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming -- wherever you go from coast to coast. Exclusive live concerts, Oprah & Friends, Radio Disney, and so much more. Find what turns you on (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details.)
AUDIO SYSTEM, AM/FM STEREO WITH CD PLAYER AND MP3 PLAYBACK
CARGO NET, TRUNK
COCOA/CASHMERE, ULTRALUX SEAT TRIM
EMISSIONS OVERRIDE, FEDERAL
EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, ECOTEC 2.4L DOHC, 16-VALVE, 4-CYLINDER VARIABLE VALVE TIMING MFI
FLOOR MATS, PREMIUM CARPETED FRONT AND REAR
GOLD MIST METALLIC
LICENSE PLATE BRACKET, FRONT
MOLDINGS, BODY-COLOR BODYSIDE
PREFERRED EQUIPMENT GROUP
PREMIUM MAT PACKAGE
SEATS, FRONT BUCKET WITH ULTRALUX
SUNROOF, POWER, TILT-SLIDING
TIRES, P215/55R17 TOURING, BLACKWALL
TRANSMISSION, 6-SPEED AUTOMATIC
TRUNK MAT, CARPETED
WHEELS, 17" (43.2 CM) ULTRA BRIGHT ALUMINUM
Base Curb Weight | 3436 lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/146.5 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LE5 N/A |
Engine Type | Gas 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 17MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 33 MPG Range: 26MPG - 33MPG |
EPA Greenhouse Gas Score | 7 N/A Range: 5N/A - 7N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A |
First Gear Ratio (:1) | 4.58 N/A Range: 4.48N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.91 N/A Range: 1.41N/A - 1.91N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | QGG N/A |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 26 MPG Range: 20MPG - 26MPG |
Fuel System | MFI N/A |
Fuel Tank Capacity, Approx | 16 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.87 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QGG N/A |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A Range: 2.88N/A - 2.94N/A |
SAE Net Horsepower @ RPM | 169 @ 6400 N/A |
SAE Net Torque @ RPM | 160 @ 4500 N/A |
Second Gear Ratio (:1) | 2.96 N/A Range: 2.87N/A - 2.96N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.75 N/A Range: 0.74N/A - 0.75N/A |
Spare Tire Order Code | - TBD - N/A |
Spare Tire Size | - TBD - N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | - TBD - in |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in Range: 0.75in - 0.79in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | NO DATA |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link Independent N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A Range: 1.84N/A - 1.91N/A |
Total Cooling System Capacity | 7.5 qts Range: 7.5qts - 10.3qts |
Track Width, Front | 59.6 in |
Track Width, Rear | 60.0 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MH8 N/A |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/146.5 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LE5 N/A |
Engine Type | Gas 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 22 MPG Range: 17MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 33 MPG Range: 26MPG - 33MPG |
EPA Greenhouse Gas Score | 7 N/A Range: 5N/A - 7N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A |
First Gear Ratio (:1) | 4.58 N/A Range: 4.48N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.91 N/A Range: 1.41N/A - 1.91N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | QGG N/A |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 26 MPG Range: 20MPG - 26MPG |
Fuel System | MFI N/A |
Fuel Tank Capacity, Approx | 16 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.87 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QGG N/A |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A Range: 2.88N/A - 2.94N/A |
SAE Net Horsepower @ RPM | 169 @ 6400 N/A |
SAE Net Torque @ RPM | 160 @ 4500 N/A |
Second Gear Ratio (:1) | 2.96 N/A Range: 2.87N/A - 2.96N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.75 N/A Range: 0.74N/A - 0.75N/A |
Spare Tire Order Code | - TBD - N/A |
Spare Tire Size | - TBD - N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | - TBD - in |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in Range: 0.75in - 0.79in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | NO DATA |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link Independent N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A Range: 1.84N/A - 1.91N/A |
Total Cooling System Capacity | 7.5 qts Range: 7.5qts - 10.3qts |
Track Width, Front | 59.6 in |
Track Width, Rear | 60.0 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MH8 N/A |
Trans Type | 6 N/A |
Similar Vehicles
2013 HYUNDAI ACCENT GLS
Low Down Payment Available
2011 HYUNDAI SONATA LTD
Low Down Payment Available
2009 FORD FOCUS SE
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.