0
104785
MASTERCARS AUTO SALES
4M2CU97198KJ53698
Mercury Mariner 2008
0.0000

General Information
2008 Mercury Mariner
- Additional Specifications
| Base Curb Weight | 3549 lbs |
|---|---|
| Body Style | 4 Door |
| Brake ABS System | 4-Wheel |
| Brake Type | Power |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Volume to Seat 1 | 62.4 ft³ |
| Cargo Volume to Seat 2 | 29.3 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Disc - Front (Yes or ) | Yes |
| Displacement | 3.0L/183 |
| Drivetrain | 4-Wheel Drive |
| Drum - Rear (Yes or ) | Yes |
| Engine Order Code | 991 |
| Engine Type | Gas V6 |
| EPA Classification | 4WD Sport Utility Vehicles |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 22 MPG |
| Final Drive Axle Ratio (:1) | 3.77 |
| First Gear Ratio (:1) | 2.89 |
| Fourth Gear Ratio (:1) | 0.70 |
| Front Brake Rotor Diam x Thickness | 11.9 x - TBD - in |
| Front Head Room | 39.3 in |
| Front Hip Room | 53.4 in |
| Front Leg Room | 41.6 in |
| Front Shoulder Room | 56.6 in |
| Front Tire Order Code | - TBD - |
| Front Wheel Material | Aluminum |
| Fuel System | SFI |
| Fuel Tank Capacity, Approx | 16.5 gal |
| Height, Overall | 66.7 in |
| Length, Overall | 175.5 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
|---|---|
| Min Ground Clearance | 8.1 in |
| Passenger Capacity | 5 |
| Passenger Volume | 96.1 ft³ |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Drum Diam x Width | 10.0 x - TBD - in |
| Rear Tire Order Code | - TBD - |
| Rear Wheel Material | Aluminum |
| Reverse Ratio (:1) | 2.31 |
| SAE Net Horsepower @ RPM | 200 @ 6000 |
| SAE Net Torque @ RPM | 193 @ 4850 |
| Second Gear Ratio (:1) | 1.57 |
| Second Head Room | 37.5 in |
| Second Hip Room | 49.1 in |
| Second Leg Room | 35.6 in |
| Second Shoulder Room | 55.9 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Wheel Material | - TBD - |
| Steering Ratio (:1), Overall | 17.7 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Third Gear Ratio (:1) | 1.00 |
| Total Cooling System Capacity | - TBD - qts |
| Track Width, Front | 61.1 in |
| Track Width, Rear | 60.4 in |
| Trans Description Cont. | Automatic w/OD |
| Trans Order Code | - TBD - |
| Trans Type | 4 |
| Transfer Case Gear Ratio (:1), High | - TBD - |
| Transfer Case Gear Ratio (:1), Low | - TBD - |
| Turning Diameter - Curb to Curb | 36.7 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Wheelbase | 103.1 in |
| Width, Max w/o mirrors | 71.1 in |
Similar Vehicles
2016 FORD FOCUS S
Low Down Payment Available
2015 FORD FOCUS SE
Low Down Payment Available
2015 CHEVROLET CRUZE LS
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.




