13,995
6585840
MASTERCARS AUTO SALES
JTDBT923971013460
TOYOTA YARIS 2007
13995.0000

General Information
No description available
- Standard Equipment
- Additional Specifications
1.5L DOHC SFI 16-valve VVT-i 4-cyl engine w/Toyota direct injection (TDI)
Child seat top tether anchor brackets
Child-protector rear door locks
Color-keyed door handles
Color-keyed lever-adjusted manual mirrors
Compact spare tire
Covered center console w/storage compartments
Defroster-linked air conditioning w/air filtration
Driver seat height adjuster
Dual driver/front passenger vanity mirrors
Dual front advanced airbags
Electric pwr-assist rack-&-pinion steering
Electronic throttle control system w/intelligence (ETCS-i)
Front independent MacPherson strut front suspension
Front stabilizer bar
Front vented disc brakes, rear drum brakes
Front wheel drive
Front/rear cupholders
Front/rear energy-absorbing crumple zones
Frosted-illumination instrumentation-inc: tachometer, twin tripmeters, LCD fuel gauge
Head-impact protection structure
In-glass antenna
Intermittent wipers
Multi-reflector halogen headlamps
Side-impact door beams
Three-point front seatbelts w/pretensioners, force limiters, ALR/ELR retractors
Tilt steering wheel
Torsion beam rear suspension
| Body Style | 4 Door Sedan |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Disc - Front (Yes or ) | Yes |
| Displacement | 1.5L/91 |
| Drivetrain | Front wheel drive |
| Drum - Rear (Yes or ) | Yes |
| Engine Type | Gas I4 |
| EPA Classification | Subcompact |
| EPA Fuel Economy Est - City | 34 MPG |
| Front Brake Rotor Diam x Thickness | 10.0 x - TBD - in |
| Front Head Room | 38.8 in |
| Front Hip Room | 49.8 in |
| Front Leg Room | 42.2 in |
| Front Shoulder Room | 51.6 in |
| Fuel System | SFI |
| Fuel Tank Capacity, Approx | 11.1 gal |
| Height, Overall | 57.5 in |
| Length, Overall | 169.3 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 3.0 |
| Min Ground Clearance | 5.8 in |
| Passenger Capacity | 5 |
| Passenger Volume | 87.1 ft³ |
| Rear Drum Diam x Width | 7.9 x - TBD - in |
| SAE Net Horsepower @ RPM | 106 @ 6000 |
|---|---|
| SAE Net Torque @ RPM | 103 @ 4200 |
| Second Head Room | 36.7 in |
| Second Hip Room | 50.1 in |
| Second Leg Room | 35.6 in |
| Second Shoulder Room | 50.2 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Tire Size | Compact |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Compact in |
| Stabilizer Bar Diameter - Front | 0.91 in |
| Steering Ratio (:1), Overall | 19.7 |
| Steering Type | Electric pwr |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front (Cont.) | w/stabilizer bar |
| Suspension Type - Rear | Torsion Beam |
| Total Cooling System Capacity | 5.4 qts |
| Trans Description Cont. Again | w/OD |
| Turning Diameter - Curb to Curb | 32.6 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Wheelbase | 100.4 in |
| Width, Max w/o mirrors | 66.5 in |
Similar Vehicles
2016 FORD FOCUS S
Low Down Payment Available
2015 FORD FOCUS SE
Low Down Payment Available
2015 CHEVROLET CRUZE LS
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.




