0
104832
MASTERCARS AUTO SALES
2T1KR32E77C648721
TOYOTA MATRIX 2007
0.0000

General Information
No description available
- Standard Equipment
- Additional Specifications
(2) 12-volt pwr outlets
(2) front/(2) rear cup holders
1.8L DOHC 16-valve 4-cyl engine w/VVT-i
3-point seatbelts for all seating positions, front belts w/adjustable shoulder anchors
60/40 split fold-down rear seat
Aerodynamic multi-reflector halogen headlamps
Cargo nets-inc: (1) side & (1) rear
Child Restraint System (CRS)-inc: lower anchors & top tether anchors
Child-protector rear door locks
Defroster-linked air conditioning w/air filter
Digital clock
Driver & front passenger advanced airbags
Dual front door map pockets
Emergency locking retractor (ELR) on driver-side seatbelt, automatic/emergency locking retractors (ALR/ELR) on all passenger seatbelts
Engine immobilizer
Engine speed-sensing pwr rack & pinion steering
Front & rear crumple zones
Front wheel drive
Front/rear stabilizer bars
HD rear window defroster
Independent front Macpherson strut suspension
Optitron instrumentation-inc: speedometer, tachometer, LCD odometer, dual trip meters, outside temp, coolant temp, fuel level
Rear cargo track system w/(8) adjustable tie-down hooks & under-deck storage compartment
Rear torsion beam suspension
Side-impact door beams
Temporary spare tire
Tilt steering wheel
Tonneau cover
| Body Style | 5 Door Wagon |
|---|---|
| Brake Type | Pwr |
| Cargo Volume with Rear Seat Down | 53.2 ft³ |
| Cargo Volume with Rear Seat Up | 21.8 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
| Disc - Front (Yes or ) | Yes |
| Displacement | 1.8L/109 |
| Drivetrain | Front Wheel Drive |
| Drum - Rear (Yes or ) | Yes |
| Engine Type | Gas I4 |
| EPA Classification | Small Station Wagon |
| Front Brake Rotor Diam x Thickness | 10.8 x - TBD - in |
| Front Hip Room | 51.7 in |
| Front Leg Room | 41.8 in |
| Front Shoulder Room | 53.2 in |
| Fuel System | SFI |
| Fuel Tank Capacity, Approx | 13.2 gal |
| Length, Overall | 171.3 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 3.36 |
| Maximum Alternator Capacity (amps) | - TBD - |
| Passenger Capacity | 5 |
| Rear Drum Diam x Width | 9.0 x - TBD - in |
|---|---|
| SAE Net Horsepower @ RPM | 126 @ 6000 |
| SAE Net Torque @ RPM | 122 @ 4200 |
| Second Hip Room | 47.8 in |
| Second Leg Room | 36.3 in |
| Second Shoulder Room | 52.6 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Tire Size | Compact |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size | Compact in |
| Stabilizer Bar Diameter - Front | 0.95 in |
| Stabilizer Bar Diameter - Rear | 0.79 in |
| Steering Ratio (:1), Overall | 19.5 |
| Steering Type | Pwr rack & pinion |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
| Total Cooling System Capacity | 6.9 qts |
| Turning Diameter - Curb to Curb | 36.8 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Wheelbase | 102.4 in |
| Width, Max w/o mirrors | 69.9 in |
Similar Vehicles
2014 FORD ESCAPE S
Low Down Payment Available
2013 FORD EDGE SEL
Low Down Payment Available
2015 JEEP PATRIOT SPORT
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.



