0
6585178
MASTERCARS AUTO SALES
JA4MS31X47U011332
MITSUBISHI OUTLANDER 2007
0.0000

General Information
No description available
- Standard Equipment
- Additional Specifications
(13) storage compartments
(4) passenger assist grips
(9) cupholders
120-amp alternator
3-point seatbelts for all occupants
3.0L SOHC V6 MIVEC engine
6-speed Sportronic automatic transmission
60/40 split-fold & tumble reclining rear seat
8-way adjustable driver seat/6-way adjustable passenger seat w/active head restraints
Air conditioning w/micron air filtration
Auto-off halogen headlights
Child safety rear door locks
Color-keyed bumpers
Color-keyed front grille w/silver accent
Cruise control
Driver & front passenger advanced dual-stage airbags w/passenger sensor
Driver & front passenger side airbags
Dual muffler cutter
Dual vanity mirrors w/cover
Energy-absorbing interior roof
Engine immobilizer & alarm anti-theft system
Front crumple zone
Front stabilizer bar
Front wheel drive
Height-adjustable front shoulder belts w/pretensioner
Illuminated ignition key cylinder
Infared reduction glass
LATCH system (lower anchor & tethers for children)
Lighting-inc: (2) front map lights, cargo area
Multi-informational display-inc: trip computer
P215/70R16 all-season tires
Pwr disc brakes
Pwr door locks
Pwr windows w/driver-side auto-up & anti-trapping feature
Rear coat hook
Rear heater floor ducts
Rear intermittent window wiper
Rear window defroster w/timer
Remote fuel filler door release
RISE (refined impact safety evolution) chassis
Roll-sensing curtain airbags for first & second row
Sport-tuned suspension
Variable intermittent windshield wipers w/washers
Variable pwr rack & pinion steering
| Base Curb Weight | 3532 lbs |
|---|---|
| Body Style | 4-Door Wagon |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Volume to Seat 1 | 72.6 ft³ |
| Cargo Volume to Seat 2 | - TBD - ft³ |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 3.0L/- TBD - |
| Drivetrain | Front Wheel Drive |
| Engine Type | Gas V6 |
| EPA Classification | 2WD Sport Utility |
| EPA Fuel Economy Est - City | 20 MPG |
| EPA Fuel Economy Est - Hwy | 27 MPG |
| Fifth Gear Ratio (:1) | - TBD - |
| Final Drive Axle Ratio (:1) | - TBD - |
| First Gear Ratio (:1) | - TBD - |
| Fourth Gear Ratio (:1) | - TBD - |
| Front Brake Rotor Diam x Thickness | 16 x - TBD - in |
| Front Hip Room | 52.2 in |
| Front Leg Room | 41.6 in |
| Front Shoulder Room | 56.4 in |
| Front Tire Size | P215/70R16 |
| Fuel System | MPFI |
| Fuel Tank Capacity, Approx | 16.6 gal |
| Length, Overall | 182.7 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 3.16 |
| Maximum Alternator Capacity (amps) | 120 |
| Min Ground Clearance | 8.3 in |
| Passenger Capacity | 5 |
|---|---|
| Passenger Volume | 100.4 ft³ |
| Rear Brake Rotor Diam x Thickness | 14 x - TBD - in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Tire Size | P215/70R16 |
| Reverse Ratio (:1) | - TBD - |
| SAE Net Horsepower @ RPM | 220 @ 6250 |
| SAE Net Torque @ RPM | 204 @ 4000 |
| Second Gear Ratio (:1) | - TBD - |
| Second Hip Room | 51.9 in |
| Second Leg Room | 39.6 in |
| Second Shoulder Room | 56.1 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Sixth Gear Ratio (:1) | - TBD - |
| Spare Tire Size | T135/90D16 |
| Spare Wheel Material | Steel |
| Spare Wheel Size | 16 x - TBD - in |
| Stabilizer Bar Diameter - Front | 0.87 in |
| Stabilizer Bar Diameter - Rear | 0.79 in |
| Steering Ratio (:1), Overall | 51.45 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Third Gear Ratio (:1) | - TBD - |
| Total Cooling System Capacity | - TBD - qts |
| Track Width, Front | 60.6 in |
| Track Width, Rear | 60.6 in |
| Trans Description Cont. | Auto |
| Trans Description Cont. Again | Sportronic w/OD |
| Trans Type | 6 |
| Turning Diameter - Curb to Curb | 34.8 ft |
| Turning Diameter - Wall to Wall | 39.4 ft |
| Wheelbase | 105.1 in |
| Width, Max w/o mirrors | 70.9 in |
Similar Vehicles
2014 FORD ESCAPE S
Low Down Payment Available
2013 FORD EDGE SEL
Low Down Payment Available
2015 JEEP PATRIOT SPORT
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.



