0
6584738
MASTERCARS AUTO SALES
KNADE163576275474
KIA RIO 2007
0.0000

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(2) front 12V pwr outlets
(2) front cupholders
(3) rear 3-point seat belts
1.6L DOHC MPFI CVVT 16-valve I4 engine
4-speed automatic transmission w/OD
60/40 split-folding rear seats w/adjustable headrests
Air conditioning
AM/FM stereo w/CD player-inc: (4) speakers
Auto-off clear-lens headlights
Body-color door handles
Body-color manual remote mirrors
Body-color rear spoiler
Body-side moldings
Cargo area lamp
Center console
Dome lamp w/delay-out
Driver & front passenger airbags
Dual visors w/covered vanity mirrors
Engine speed-sensitive pwr rack & pinion steering
Front bucket seats-inc: 8-way driver seat height adjustment, folding armrest
Front fog lamps
Front height-adjustable 3-point seat belts w/pretensioners & load limiters
Front seat-mounted side airbags
Front wheel drive
Front/rear body-color bumpers
Front/rear side curtain airbags
Garment hook
Impact-absorbing steering column
Independent MacPherson strut front suspension w/stabilizer bar
Leather-wrapped steering wheel & shift knob
Luggage hook on front passenger headrest
Metal pedals
Metal-grain trim
P195/55R15 tires
Passenger assist grips
Passenger side rear seatback pocket
Pwr front vented disc/rear drum brakes
Rear child restraint upper & lower anchors (LATCH)
Rear child safety door locks
Rear window defroster
Rear window wiper w/washer
Roof mounted mini-pole antenna
Semi-independent torsion beam rear suspension
Side-impact door beams
Tilt steering column
Tinted glass
Unique sport cloth seat trim w/red stitching on door trim insert
Variable intermittent windshield wipers
FRONT/REAR CARPETED FLOOR MATS
PWR PKG
STANDARD PAINT
| Base Curb Weight | 2487 lbs |
|---|---|
| Body Style | 5dr HB |
| Brake Type | Pwr |
| Cargo Volume with Rear Seat Down | 49.6 ft³ |
| Cargo Volume with Rear Seat Up | 15.8 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Disc - Front (Yes or ) | Yes |
| Displacement | 1.6L/98 |
| Drivetrain | Front Wheel Drive |
| Engine Type | Gas I4 |
| EPA Classification | Compact |
| EPA Fuel Economy Est - City | 29 MPG |
| EPA Fuel Economy Est - Hwy | 38 MPG |
| Final Drive Axle Ratio (:1) | 4.04 |
| First Gear Ratio (:1) | 2.85 |
| Fourth Gear Ratio (:1) | 0.69 |
| Front Brake Rotor Diam x Thickness | 10.1 x 0.9 in |
| Front Head Room | 39.6 in |
| Front Hip Room | 50.8 in |
| Front Leg Room | 42.8 in |
| Front Shoulder Room | 53.5 in |
| Front Tire Size | P195/55R15 |
| Front Wheel Material | Alloy |
| Fuel System | MPFI |
| Fuel Tank Capacity, Approx | 11.9 gal |
| Height, Overall | 57.9 in |
| Length, Overall | 158.1 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 3.0 |
| Min Ground Clearance | 6.1 in |
| Passenger Capacity | 5 |
| Passenger Volume | 92.2 ft³ |
| Rear Tire Size | P195/55R15 |
| Rear Wheel Material | Alloy |
|---|---|
| Reverse Ratio (:1) | 2.18 |
| SAE Net Horsepower @ RPM | 110 @ 6000 |
| SAE Net Torque @ RPM | 107 @ 4500 |
| Second Gear Ratio (:1) | 1.58 |
| Second Head Room | 37.8 in |
| Second Hip Room | 50.0 in |
| Second Leg Room | 34.3 in |
| Second Shoulder Room | 53.1 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Tire Size | Compact |
| Spare Wheel Material | Steel |
| Spare Wheel Size | Compact in |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Steering Ratio (:1), Overall | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear | Semi-Indep |
| Suspension Type - Rear (Cont.) | Torsion Beam |
| Third Gear Ratio (:1) | 1.00 |
| Total Cooling System Capacity | 6.3 qts |
| Track Width, Front | 57.9 in |
| Track Width, Rear | 57.5 in |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 4 |
| Turning Diameter - Curb to Curb | 33.1 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Kia Rio |
| Wheelbase | 98.4 in |
| Width, Max w/o mirrors | 66.7 in |
Similar Vehicles
2016 FORD FOCUS S
Low Down Payment Available
2015 FORD FOCUS SE
Low Down Payment Available
2015 CHEVROLET CRUZE LS
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.




