0
6584435
MASTERCARS AUTO SALES
JA4LX31F04U054291
MITSUBISHI OUTLANDER 2004
0.0000

General Information
No description available
- Standard Equipment
- Additional Specifications
(2) 12-volt accessory outlets
(3) passenger assist grips
140-watt AM/FM stereo-inc: CD player, (4) speakers
15.7 gallon fuel tank
16" steel wheels w/full wheel covers
2.4L (143) SOHC SMPI 16-valve I4 engine
3-point safety belts for all seating positions
4-speed Sportronic automatic transmission w/OD, adaptive shift control, clutchless manual shift mode
6-way adjustable front passenger seat
60/40 split-fold rear seatback w/adjustable headrests
8-way driver seat w/height adjustment
Air conditioning
Auto-off headlights
Black dual folding pwr mirrors
Black-faced analog clock
Cargo tie-down hooks
Center console w/armrest, storage compartments & dual cup holders
Child safety rear door locks
Color-keyed door handles
Color-keyed grille
Cruise control
Driver & front passenger airbags
Dual illuminated visor vanity mirrors
Engine immobilizer
Front & rear crumple zones
Front door storage pockets
Front passenger seatback storage pockets
Front side-mounted turn indicator lights
Front wheel drive
Front/rear stabilizer bar
Gauges-inc: tachometer, digital odometer & tripmeter, fuel/coolant temp, low fuel, oil pressure, brake fluid indicator lights
Height-adjustable front shoulder belts
Height-adjustable steering column
In-floor cargo area w/storage bins
Independent MacPherson strut front suspension
Independent multi-link rear suspension w/coil springs
Intermittent rear wiper w/washer
LATCH system (Lower Anchor & Tethers for Children)
Lighting-inc: (2) front map lights, cargo area
P225/60R16 mud & snow all-season tires
Pwr front ventilated disc/rear drum brakes
Pwr windows w/auto-down driver window
Rear seat center armrest w/dual cup holders
Rear window defroster w/timer
Reinforced Impact Safety Evolution (RISE) chassis
Remote hood/fuel filler door releases
Stainless steel exhaust system
Steel side-guard door beams
Tinted glass w/windshield shade band
Variable intermittent windshield wipers
Variable pwr rack & pinion steering
Whip antenna
White faced gauges
| Base Curb Weight | 3240 lbs |
|---|---|
| Body Style | 4-Door Wagon |
| Brake Type | Pwr |
| Cargo Volume to Seat 1 | 60.3 ft³ |
| Cargo Volume to Seat 2 | 24.4 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | 520 |
| Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
| Disc - Front (Yes or ) | Yes |
| Displacement | 2.4L/143 |
| Drivetrain | Front Wheel Drive |
| Drum - Rear (Yes or ) | Yes |
| Engine Order Code | 4G69 |
| Engine Type | Gas I4 |
| EPA Classification | 2WD Sport Utility |
| EPA Fuel Economy Est - City | 21 MPG |
| EPA Fuel Economy Est - Hwy | 27 MPG |
| Final Drive Axle Ratio (:1) | 3.94 |
| First Gear Ratio (:1) | 2.84 |
| Fourth Gear Ratio (:1) | 0.69 |
| Front Brake Rotor Diam x Thickness | 10.8 x 1.0 in |
| Front Hip Room | 51.5 in |
| Front Leg Room | 42.3 in |
| Front Shoulder Room | 56.1 in |
| Front Tire Size | P225/60R16 |
| Front Wheel Size | 16 x 6 in |
| Fuel System | SMPI |
| Fuel Tank Capacity, Approx | 15.7 gal |
| Length, Overall | 179 in |
| Lock to Lock Turns (Steering) | 2.74 |
| Maximum Alternator Capacity (amps) | 90 |
| Min Ground Clearance | 8.3 in |
| Passenger Capacity | 5 |
| Passenger Volume | 96.1 ft³ |
|---|---|
| Rear Drum Diam x Width | 9.0 x 1.2 in |
| Rear Tire Size | P225/60R16 |
| Rear Wheel Size | 16 x 6 in |
| Reverse Ratio (:1) | 2.32 |
| SAE Net Horsepower @ RPM | 160 @ 5750 |
| SAE Net Torque @ RPM | 162 @ 4000 |
| Second Gear Ratio (:1) | 1.58 |
| Second Hip Room | 51.8 in |
| Second Leg Room | 35.5 in |
| Second Shoulder Room | 58.7 in |
| Shock Absorber Diameter - Front | 32 mm |
| Shock Absorber Diameter - Rear | 25 mm |
| Spare Tire Size | T135/90D16 |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size | 16 x 4 in |
| Stabilizer Bar Diameter - Front | 1.01 in |
| Stabilizer Bar Diameter - Rear | 0.56 in |
| Steering Ratio (:1), Overall | 51.5 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | MacPherson Strut |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Third Gear Ratio (:1) | 1.00 |
| Track Width, Front | 58.9 in |
| Track Width, Rear | 59.3 in |
| Trans Description Cont. | Sportronic Auto w/OD |
| Trans Type | 4 |
| Transfer Case Gear Ratio (:1), High | 3.94 |
| Turning Diameter - Curb to Curb | 37.4 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Wheelbase | 103.3 in |
| Width, Max w/o mirrors | 68.9 in |
Similar Vehicles
2014 FORD ESCAPE S
Low Down Payment Available
2013 FORD EDGE SEL
Low Down Payment Available
2015 JEEP PATRIOT SPORT
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.



