0
6584089
MASTERCARS AUTO SALES
2C8GM68414R555689
CHRYSLER PACIFICA 2004
0.0000

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
160-amp alternator
17" aluminum wheels
23 gallon fuel tank
3.5L MPI 24-valve V6 engine
3rd row additional seating
5-link independent rear suspension w/shock absorbers
500 CCA maintenance-free battery
Air conditioning-inc: auto temp control, dual zone control, front/rear vents, air filtration system
Analog clock
Auxiliary 12V pwr outlets-inc: (1) front, (1) rear
Brake/transmission shift interlock
Cargo tie-down loops
Child seat anchor system ready
Compact spare tire
Cruise control
Deluxe insulation group
Driver/front passenger airbags
Dual illuminated visor vanity mirrors
Dual note horn
Floor & cargo area carpeting
Fold-flat load floor
Front license plate bracket
Front wheel drive
Front/rear floor console
Front/rear luxury floor mats
Illuminated entry
Inflatable driver-side knee bolster
Instrument cluster-inc: tachometer, 160-mph speedometer
Integrated rear window antenna
Keyless entry
Leather-wrapped shift knob
Leather-wrapped steering wheel-inc: tilt column, radio controls
Liftgate flood lamp
Lights: front courtesy/map, rear courtesy/reading, glove box, door courtesy
Load leveling & height control
MacPherson independent front strut suspension
Passenger assist handles
Pwr accessory delay
Pwr rack & pinion steering
Pwr windows w/front/rear 1-touch down feature
Rear door child safety locks
Rear folding seat
Rear grocery bag hooks
Rear window defroster
Rear window wiper w/washer
Security alarm
Sentry key theft deterrent system
Solar control glass
Sunscreen glass
Torque converter lock-up
Variable intermittent windshield wipers w/washer
Winch tire carrier
3.5L MPI 24-VALVE V6 ENGINE
4-SPEED AUTOMATIC TRANSMISSION W/AUTOSTICK
50-STATE EMISSIONS
MANUFACTURERS STATEMENT OF ORIGIN
PAINT
POWERTRAIN
PREMIUM LEATHER-TRIMMED LOW-BACK BUCKET SEATS
QUICK-ORDER PKG
SIDE SUPPLEMENTAL AIRBAGS
SMOKERS GROUP
TRACTION CONTROL
| Base Curb Weight | 4393 lbs |
|---|---|
| Body Style | 4 Door Wagon |
| Brake ABS System | 4-wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | 28.6 in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Volume to Seat 1 | 79.5 ft³ |
| Cargo Volume to Seat 2 | 43.6 ft³ |
| Cargo Volume to Seat 3 | 13.0 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | 500 |
| Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 3.5L/215 |
| Drivetrain | Front Wheel Drive |
| Engine Order Code | EGN |
| Engine Type | Gas V6 |
| EPA Classification | Large |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 23 MPG |
| Final Drive Axle Ratio (:1) | 4.28 |
| First Gear Ratio (:1) | 2.84 |
| Fourth Gear Ratio (:1) | 0.69 |
| Front Brake Rotor Diam x Thickness | 12.5 x 1.1 in |
| Front Head Room | 39.2 in |
| Front Hip Room | 55.2 in |
| Front Leg Room | 40.9 in |
| Front Shoulder Room | 60.8 in |
| Front Tire Size | P235/65R17 |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 17 x 7.5 in |
| Fuel System | MPI |
| Fuel Tank Capacity, Approx | 23.0 gal |
| Height, Overall | 66.5 in |
| Length, Overall | 198.9 in |
| Liftover Height | - TBD - in |
| Lock to Lock Turns (Steering) | 3.18 |
| Maximum Alternator Capacity (amps) | 160 |
| Min Ground Clearance | 5.9 in |
| Passenger Capacity | 6 |
| Passenger Volume | 143.4 ft³ |
|---|---|
| Rear Brake Rotor Diam x Thickness | 12.25 x 0.55 in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Tire Size | P235/65R17 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 17 x 7.5 in |
| Reverse Ratio (:1) | 2.21 |
| SAE Net Horsepower @ RPM | 250 @ 6400 |
| SAE Net Torque @ RPM | 250 @ 3950 |
| Second Gear Ratio (:1) | 1.57 |
| Second Head Room | 40.4 in |
| Second Hip Room | 56.3 in |
| Second Leg Room | 38.9 in |
| Second Shoulder Room | 60.5 in |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Spare Wheel Material | - TBD - |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Steering Ratio (:1), Overall | 17.8 |
| Steering Type | Power |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | MacPherson strut |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear (Cont.) | 5-link |
| Third Gear Ratio (:1) | 1.00 |
| Third Head Room | 35.4 in |
| Third Hip Room | 41.9 in |
| Third Leg Room | 29.9 in |
| Third Shoulder Room | 58.0 in |
| Total Cooling System Capacity | 10.5 qts |
| Track Width, Front | 66.0 in |
| Track Width, Rear | 66.0 in |
| Trans Description Cont. | Automatic |
| Trans Order Code | DGL |
| Trans Type | 4 |
| Turning Diameter - Curb to Curb | 39.8 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Chrysler Pacifica |
| Wheelbase | 116.3 in |
| Width, Max w/o mirrors | 79.3 in |
| Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
| Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Similar Vehicles
2016 FORD FOCUS S
Low Down Payment Available
2015 FORD FOCUS SE
Low Down Payment Available
2015 CHEVROLET CRUZE LS
Low Down Payment Available
Disclaimer
A lot goes into MASTERCARS AUTO GROUP INC.. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. All vehicles offered for sale have been inspected, cleanned, and reconditioned. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 770-450-5000 or by visiting us at the dealership.




